View Properties

Final Dew Point
Handle: Document-20278
Owner: Fuller, Tina (User-7387, tfuller:DocuShare)DS
Thursday, June 24, 2004 12:38:27 PM EDT
Thursday, June 24, 2004 12:38:27 PM EDT
Modified By:
Locked By:
  • Dew Point Final Spreadsheet w/ Graphs
Differences Deviation From "0" # Occurances: 1-Feb 2-Feb 3-Feb 4-Feb 5-Feb 6-Feb 7-Feb 8-Feb 9-Feb 10-Feb 11-Feb 12-Feb 13-Feb 14-Feb 15-Feb 16-Feb 17-Feb 18-Feb 19-Feb 20-Feb 21-Feb 22-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 15 3
  • 8 -10 -3 -5 -11 -5 -8 -4 -3 -4 -6 -4 -6 -4 -5 -3 -3 -6 -4 -7 -6 -4 -4 -3 -8 -3 -4 -8 14 5
  • 7 -9 -3 -5 -9 -5 -8 -3 -3 -3 -6 -4 -5 -3 -4 -2 -3 -5 -4 -7 -4 -4 -3 -2 -6 -3 -3 -7 13 2
  • 7 -9 -3 -4 -9 -2 -7 -1 -2 -3 -6 -4 -5 -3 -3 -2 -3 -3 -4 -7 -3 -4 -3 -2 -5 -2 -2 -7 12 3
  • 7 -8 -2 -2 -9 -2 -7 -1 -2 -3 -5 -4 -4 -3 1 -2 -2 -2 -3 -6 -3 -4 -2 -2 -5 -1 -2 -6 11 2
  • 6 -8 -2 -1 -8 -2 -6 0 -2 -3 -5 -4 -4 -3 2 -1 -2 -2 -3 -6 -...
Allowed
None
None
Microsoft Excel Spreadsheet (.xls, .xlw, .xlt, .xla) - application/vnd.ms-excel
None
Final Dew Point.xls
None
None
None
4
None
None
28160
None
No
Appears In: REM-SMT Project
Preferred Version: Final Dew Point