1. 1999 Reg Earth Sci Mod
  2. 1999 Reg Earth Science Mod

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100  
2 Canandaigua 0.91 0.75 0.20 264 240 197  
3 East Bloomfield 0.91 0.79 0.27 96 87 76  
4 Geneva 0.95 0.89 0.40 157 149 139  
5 Manchester-Shortsville 0.89 0.79 0.21 53 47 42  
6 Romulus 0.83 0.76 0.17 41 34 31  
7 Seneca Falls 0.90 0.80 0.39 157 141 125  
8 Waterloo 0.90 0.81 0.21 100 90 81  
9 Clyde-Savannah 0.86 0.74 0.19 78 67 58  
10 Lyons 0.91 0.86 0.23 44 40 38  
11 Marion 0.84 0.75 0.32 88 74 66  
12 Wayne 0.89 0.79 0.28 196 174 154  
13 Palmyra-Macedon 0.88 0.75 0.24 219 193 165  
14 Gananda 0.86 0.76 0.14 58 50 44  
15 Sodus 0.77 0.63 0.13 86 66 54  
16 Williamson 0.95 0.89 0.34 91 86 81  
17 Penn Yan 0.88 0.75 0.28 138 121 104  
18 Dundee 0.98 0.87 0.32 60 59 52  
19 WFL BOCES 0.89 0.78 0.26 1926 1718 1507  
20 Honeoye 0.00 0.00 0.00 3      

Back to top