1. 1998 Reg US History & Govt.
  2. 1998 Regents US History & Govt.

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 0.95 0.37 205 204 195 75  
3 East Bloomfield 1.00 0.89 0.19 63 63 56 12  
4 Geneva 0.88 0.80 0.36 128 113 102 46  
5 Gorham-Middlesex 0.98 0.88 0.33 113 111 100 37  
6 Manchester-Shortsville 0.95 0.84 0.04 55 52 46 2  
7 Naples 1.00 1.00 0.14 35 35 35 5  
8 Phelps-Clifton Springs 0.91 0.77 0.13 139 127 107 18  
9 Honeoye 0.94 0.87 0.25 68 64 59 17  
10 Victor 0.98 0.93 0.18 125 123 116 22  
11 Romulus 0.97 0.84 0.45 31 30 26 14  
12 Seneca Falls 0.95 0.89 0.25 106 101 94 26  
13 Waterloo 1.00 1.00 0.41 79 79 79 32  
14 Newark 1.00 0.95 0.36 104 104 99 37  
15 Clyde-Savannah 0.98 0.89 0.28 57 56 51 16  
16 Lyons 1.00 1.00 0.34 71 71 71 24  
17 Marion 1.00 0.96 0.28 68 68 65 19  
18 Wayne 0.94 0.84 0.34 192 181 162 65  
19 Palmyra-Macedon 0.95 0.93 0.37 115 109 107 42  
20 Gananda 0.94 0.86 0.16 49 46 42 8  
21 Sodus 1.00 0.91 0.25 68 68 62 17  
22 Williamson 0.99 0.97 0.44 73 72 71 32  
23 North Rose-Wolcott 0.97 0.89 0.25 75 73 67 19  
24 Red Creek 0.97 0.84 0.28 58 56 49 16  
25 Penn Yan 0.94 0.91 0.42 104 98 95 44  
26 Dundee 0.97 0.86 0.43 63 61 54 27  
27 WFL BOCES 0.96 0.90 0.30 2244 2165 2010 672  

Back to top