1. 1998 Reg Spanish
  2. 1998 Regents Spanish

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.99 0.99 0.53 72 71 71 38  
3 East Bloomfield 1.00 1.00 0.73 15 15 15 11  
4 Geneva 0.98 0.93 0.40 60 59 56 24  
5 Gorham-Middlesex 1.00 1.00 0.77 35 35 35 27  
6 Manchester-Shortsville 1.00 1.00 0.29 17 17 17 5  
7 Naples 1.00 1.00 0.58 33 33 33 19  
8 Phelps-Clifton Springs 1.00 0.93 0.35 40 40 37 14  
9 Honeoye 1.00 1.00 0.65 17 17 17 11  
10 Victor 1.00 0.96 0.43 91 91 87 39  
11 Romulus 1.00 1.00 0.50 16 16 16 8  
12 Seneca Falls 1.00 1.00 0.56 52 52 52 29  
13 Waterloo 0.98 0.88 0.20 49 48 43 10  
14 Newark 0.98 0.97 0.59 58 57 56 34  
15 Clyde-Savannah 1.00 0.97 0.68 40 40 39 27  
16 Lyons 1.00 0.91 0.31 32 32 29 10  
17 Marion 1.00 0.83 0.34 29 29 24 10  
18 Wayne 0.98 0.97 0.43 65 64 63 28  
19 Palmyra-Macedon 1.00 0.98 0.37 54 54 53 20  
20 Gananda 1.00 1.00 0.71 14 14 14 10  
21 Sodus 0.94 0.74 0.19 78 73 58 15  
22 Williamson 0.98 0.89 0.38 56 55 50 21  
23 North Rose-Wolcott 1.00 1.00 0.83 18 18 18 15  
24 Red Creek 1.00 1.00 0.56 18 18 18 10  
25 Penn Yan 1.00 1.00 0.66 38 38 38 25  
26 Dundee 0.97 0.97 0.37 30 29 29 11  
27 WFL BOCES 0.99 0.94 0.46 1027 1015 968 471  

Back to top