1. 1998 Reg Global Studies
  2. 1998 Regents Global Studies

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.89 0.32 276 271 246 87  
3 East Bloomfield 0.99 0.96 0.49 70 69 67 34  
4 Geneva 0.89 0.73 0.27 139 124 102 38  
5 Gorham-Middlesex 0.97 0.91 0.24 123 119 112 30  
6 Manchester-Shortsville 0.93 0.76 0.12 84 78 64 10  
7 Naples 1.00 1.00 0.35 46 46 46 16  
8 Phelps-Clifton Springs 0.94 0.83 0.35 163 154 135 57  
9 Honeoye 0.97 0.85 0.25 87 84 74 22  
10 Victor 0.95 0.89 0.30 186 177 165 55  
11 Romulus 0.94 0.79 0.24 33 31 26 8  
12 Seneca Falls 0.95 0.82 0.26 98 93 80 25  
13 Waterloo 0.96 0.88 0.20 74 71 65 15  
14 Newark 0.89 0.80 0.20 140 125 112 28  
15 Clyde-Savannah 0.85 0.73 0.18 67 57 49 12  
16 Lyons 0.97 0.86 0.36 74 72 64 27  
17 Marion 0.96 0.83 0.31 107 103 89 33  
18 Wayne 0.90 0.77 0.20 198 178 152 40  
19 Palmyra-Macedon 0.97 0.85 0.25 134 130 114 34  
20 Gananda 0.88 0.66 0.15 67 59 44 10  
21 Sodus 0.95 0.88 0.29 96 91 84 28  
22 Williamson 0.97 0.93 0.24 95 92 88 23  
23 North Rose-Wolcott 0.96 0.88 0.10 72 69 63 7  
24 Red Creek 0.92 0.78 0.29 49 45 38 14  
25 Penn Yan 0.93 0.81 0.32 166 154 134 53  
26 Dundee 0.92 0.88 0.29 73 67 64 21  
27 WFL BOCES 0.94 0.84 0.27 2717 2559 2277 727  

Back to top