|
A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 |
A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|
1 | District | %Tested 55-100 | %Tested 65-100 | %Tested 85-100 | Tested | 55-100 | 65-100 | 85-100 | |
2 | East Bloomfield | 0.77 | 0.59 | 0.12 | 105 | 81 | 62 | 13 | |
3 | Gorham-Middlesex | 0.81 | 0.74 | 0.18 | 114 | 92 | 84 | 20 | |
4 | Manchester-Shortsville | 0.78 | 0.64 | 0.10 | 83 | 65 | 53 | 8 | |
5 | Naples | 0.94 | 0.75 | 0.17 | 52 | 49 | 39 | 9 | |
6 | Phelps-Clifton Springs | 0.86 | 0.65 | 0.20 | 128 | 110 | 83 | 26 | |
7 | Victor | 1.00 | 1.00 | 0.27 | 164 | 164 | 164 | 44 | |
8 | North Rose-Wolcott | 0.77 | 0.53 | 0.10 | 110 | 85 | 58 | 11 | |
9 | Red Creek | 0.89 | 0.70 | 0.23 | 56 | 50 | 39 | 13 | |
10 | Penn Yan | 0.76 | 0.64 | 0.08 | 96 | 73 | 61 | 8 | |
11 | WFL BOCES | 0.85 | 0.71 | 0.17 | 908 | 769 | 643 | 152 | |
12 | Waterloo | 0.00 | 0.00 | 0.00 | 1 |