1. 1998 Reg Earth Sci Mod
  2. 1998 Reg Earth Science Mod

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.94 0.81 0.30 247 231 200 75  
3 Geneva 0.92 0.82 0.27 108 99 89 29  
4 Manchester-Shortsville 1.00 0.56 0.17 36 36 20 6  
5 Honeoye 1.00 0.98 0.38 56 56 55 21  
6 Romulus 0.72 0.59 0.09 32 23 19 3  
7 Seneca Falls 0.87 0.76 0.20 117 102 89 23  
8 Waterloo 0.98 0.88 0.26 112 110 98 29  
9 Newark 0.89 0.77 0.30 196 174 151 58  
10 Clyde-Savannah 0.81 0.60 0.11 80 65 48 9  
11 Lyons 0.87 0.75 0.17 53 46 40 9  
12 Marion 0.93 0.81 0.28 58 54 47 16  
13 Wayne 0.76 0.61 0.16 218 166 134 35  
14 Palmyra-Macedon 0.83 0.72 0.20 155 129 112 31  
15 Gananda 0.85 0.70 0.18 74 63 52 13  
16 Sodus 0.73 0.55 0.12 74 54 41 9  
17 Williamson 0.96 0.90 0.35 81 78 73 28  
18 Dundee 0.88 0.78 0.25 60 53 47 15  
19 WFL BOCES 0.88 0.75 0.23 1757 1539 1315 409  

Back to top