1. 1998 Regents Chemistry
  2. 1998 Chemistry

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100  
2 Canandaigua 0.99 0.96 0.39  
3 East Bloomfield 1.00 0.92 0.36  
4 Geneva 0.99 0.85 0.28  
5 Gorham-Middlesex 0.95 0.81 0.24  
6 Manchester-Shortsville 0.86 0.66 0.14  
7 Naples 1.00 0.92 0.46  
8 Phelps-Clifton Springs 0.91 0.79 0.21  
9 Honeoye 0.93 0.66 0.15  
10 Victor 1.00 0.99 0.47  
11 Romulus 0.96 0.87 0.22  
12 Seneca Falls 0.98 0.92 0.35  
13 Waterloo 1.00 1.00 0.67  
14 Newark 0.98 0.90 0.28  
15 Clyde-Savannah 0.98 0.83 0.35  
16 Lyons 0.95 0.75 0.27  
17 Marion 0.88 0.74 0.24  
18 Wayne 0.90 0.64 0.21  
19 Palmyra-Macedon 0.90 0.79 0.27  
20 Gananda 0.82 0.65 0.21  
21 Sodus 0.91 0.61 0.13  
22 Williamson 0.98 0.76 0.18  
23 North Rose-Wolcott 0.94 0.88 0.33  
24 Red Creek 1.00 1.00 0.33  
25 Penn Yan 0.95 0.71 0.24  
26 Dundee 1.00 0.92 0.42  
27 WFL BOCES 0.95 0.82 0.30  

Back to top