1. 1998 Regents Biology
  2. 1998 Biology

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J
1 YEAR SUBJECT_CD District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 1998 REG_BIO Canandaigua 0.97 0.86 0.36 274 267 236 100  
3 1998 REG_BIO East Bloomfield 0.98 0.90 0.33 63 62 57 21  
4 1998 REG_BIO Geneva 0.96 0.89 0.48 110 106 98 53  
5 1998 REG_BIO Gorham-Middlesex 0.95 0.91 0.31 103 98 94 32  
6 1998 REG_BIO Manchester-Shortsville 0.89 0.72 0.19 74 66 53 14  
7 1998 REG_BIO Naples 0.98 0.96 0.56 52 51 50 29  
8 1998 REG_BIO Phelps-Clifton Springs 0.95 0.90 0.32 129 123 116 41  
9 1998 REG_BIO Honeoye 0.91 0.88 0.30 67 61 59 20  
10 1998 REG_BIO Victor 1.00 1.00 0.55 180 180 180 99  
11 1998 REG_BIO Romulus 0.88 0.77 0.26 43 38 33 11  
12 1998 REG_BIO Seneca Falls 0.95 0.88 0.36 112 106 98 40  
13 1998 REG_BIO Waterloo 0.98 0.88 0.23 65 64 57 15  
14 1998 REG_BIO Newark 0.86 0.68 0.18 114 98 77 20  
15 1998 REG_BIO Clyde-Savannah 0.82 0.65 0.19 72 59 47 14  
16 1998 REG_BIO Lyons 0.86 0.68 0.14 56 48 38 8  
17 1998 REG_BIO Marion 1.00 0.80 0.20 20 20 16 4  
18 1998 REG_BIO Wayne 0.90 0.71 0.20 168 152 120 34  
19 1998 REG_BIO Palmyra-Macedon 0.94 0.87 0.28 126 118 109 35  
20 1998 REG_BIO Gananda 0.84 0.71 0.26 69 58 49 18  
21 1998 REG_BIO Sodus 0.86 0.70 0.20 90 77 63 18  
22 1998 REG_BIO Williamson 1.00 1.00 0.53 88 88 88 47  
23 1998 REG_BIO North Rose-Wolcott 0.95 0.86 0.32 76 72 65 24  
24 1998 REG_BIO Red Creek 0.97 0.82 0.21 34 33 28 7  
25 1998 REG_BIO Penn Yan 0.85 0.68 0.19 155 132 106 30  
26 1998 REG_BIO Dundee 0.92 0.79 0.29 52 48 41 15  
27     WFL BOCES 0.93 0.83 0.31 2392 2225 1978 749  

Back to top