1. 1999 Reg US History & Govt.
  2. 1999 Regents US History & Govt.

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.95 0.91 0.28 235 224 213 65  
3 East Bloomfield 0.93 0.83 0.22 72 67 60 16  
4 Geneva 0.90 0.82 0.25 131 118 107 33  
5 Gorham-Middlesex 1.00 0.97 0.46 90 90 87 41  
6 Manchester-Shortsville 0.86 0.75 0.09 56 48 42 5  
7 Naples 0.85 0.65 0.15 65 55 42 10  
8 Phelps-Clifton Springs 0.90 0.82 0.14 155 140 127 21  
9 Honeoye 0.93 0.80 0.32 85 79 68 27  
10 Victor 0.96 0.87 0.31 157 150 136 49  
11 Romulus 1.00 0.90 0.34 29 29 26 10  
12 Seneca Falls 0.98 0.93 0.32 112 110 104 36  
13 Waterloo 1.00 0.97 0.34 68 68 66 23  
14 Newark 0.89 0.72 0.25 177 157 127 45  
15 Clyde-Savannah 0.95 0.89 0.42 64 61 57 27  
16 Lyons 0.91 0.82 0.35 82 75 67 29  
17 Marion 0.89 0.78 0.20 96 85 75 19  
18 Wayne 0.88 0.77 0.26 186 163 144 49  
19 Palmyra-Macedon 0.98 0.88 0.31 123 121 108 38  
20 Gananda 0.95 0.80 0.22 60 57 48 13  
21 Sodus 0.89 0.77 0.34 111 99 85 38  
22 Williamson 0.99 0.91 0.41 82 81 75 34  
23 North Rose-Wolcott 0.97 0.86 0.17 71 69 61 12  
24 Red Creek 0.95 0.91 0.21 43 41 39 9  
25 Penn Yan 0.96 0.90 0.41 157 151 141 65  
26 Dundee 0.95 0.86 0.26 66 63 57 17  
27 WFL BOCES 0.93 0.84 0.28 2573 2401 2162 731  

Back to top