1. 1999 Reg Spanish
  2. 1999 Regents Spanish

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.99 0.98 0.65 92 91 90 60  
3 East Bloomfield 1.00 1.00 0.50 18 18 18 9  
4 Geneva 0.95 0.89 0.31 65 62 58 20  
5 Gorham-Middlesex 1.00 1.00 0.79 28 28 28 22  
6 Manchester-Shortsville 0.96 0.92 0.44 25 24 23 11  
7 Naples 1.00 0.93 0.44 27 27 25 12  
8 Phelps-Clifton Springs 0.97 0.91 0.22 68 66 62 15  
9 Honeoye 1.00 0.93 0.27 15 15 14 4  
10 Victor 0.99 0.99 0.64 92 91 91 59  
11 Romulus 1.00 0.88 0.56 16 16 14 9  
12 Seneca Falls 1.00 1.00 0.61 49 49 49 30  
13 Waterloo 0.98 0.95 0.47 58 57 55 27  
14 Newark 0.98 0.90 0.35 48 47 43 17  
15 Clyde-Savannah 0.97 0.97 0.49 39 38 38 19  
16 Lyons 1.00 0.96 0.39 28 28 27 11  
17 Marion 1.00 0.97 0.59 37 37 36 22  
18 Wayne 1.00 0.93 0.51 102 102 95 52  
19 Palmyra-Macedon 0.99 0.96 0.55 73 72 70 40  
20 Gananda 0.93 0.86 0.29 14 13 12 4  
21 Sodus 0.96 0.85 0.23 47 45 40 11  
22 Williamson 1.00 1.00 0.64 42 42 42 27  
23 North Rose-Wolcott 1.00 0.97 0.81 32 32 31 26  
24 Red Creek 1.00 1.00 0.88 17 17 17 15  
25 Penn Yan 0.97 0.97 0.46 39 38 38 18  
26 Dundee 1.00 1.00 0.47 40 40 40 19  
27 WFL BOCES 0.99 0.95 0.50 1111 1095 1056 559  

Back to top