1. 1999 Reg Physics
  2. 1999 Regents Physics

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 1.00 1.00 0.54 48 48 48 26  
3 East Bloomfield 0.94 0.94 0.41 17 16 16 7  
4 Geneva 1.00 1.00 0.73 52 52 52 38  
5 Gorham-Middlesex 1.00 0.92 0.38 13 13 12 5  
6 Manchester-Shortsville 1.00 1.00 0.24 17 17 17 4  
7 Naples 1.00 1.00 0.33 18 18 18 6  
8 Phelps-Clifton Springs 0.94 0.75 0.17 36 34 27 6  
9 Honeoye 0.94 0.76 0.15 33 31 25 5  
10 Victor 0.98 0.93 0.36 97 95 90 35  
11 Romulus 0.63 0.38 0.00 8 5 3 0  
12 Seneca Falls 1.00 0.85 0.22 46 46 39 10  
13 Waterloo 1.00 0.96 0.61 23 23 22 14  
14 Newark 0.96 0.75 0.27 51 49 38 14  
15 Clyde-Savannah 1.00 0.96 0.40 25 25 24 10  
16 Lyons 0.91 0.79 0.24 33 30 26 8  
17 Marion 0.95 0.71 0.14 21 20 15 3  
18 Wayne 0.97 0.96 0.38 73 71 70 28  
19 Palmyra-Macedon 0.92 0.76 0.20 51 47 39 10  
20 Gananda 0.88 0.76 0.20 25 22 19 5  
21 Sodus 0.73 0.45 0.09 22 16 10 2  
22 Williamson 1.00 1.00 0.49 43 43 43 21  
23 North Rose-Wolcott 1.00 1.00 0.36 11 11 11 4  
24 Red Creek 1.00 1.00 0.55 20 20 20 11  
25 Penn Yan 1.00 0.87 0.21 38 38 33 8  
26 Dundee 1.00 1.00 0.43 7 7 7 3  
27 WFL BOCES 0.96 0.87 0.34 828 797 724 283  

Back to top