1. 1999 Reg Earth Sci
  2. 1999 Reg Earth Science

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.98 0.91 56 55 55 51  
3 Gorham-Middlesex 0.95 0.81 0.29 113 107 91 33  
4 Manchester-Shortsville 0.63 0.38 0.00 16 10 6 0  
5 Naples 0.95 0.86 0.36 66 63 57 24  
6 Phelps-Clifton Springs 0.90 0.82 0.22 148 133 122 32  
7 Victor 0.97 0.91 0.45 221 214 202 100  
8 Romulus 1.00 0.00 0.00 10 10 0 0  
9 Newark 0.82 0.68 0.25 197 161 134 49  
10 Sodus 0.40 0.30 0.00 10 4 3 0  
11 North Rose-Wolcott 0.83 0.66 0.20 138 114 91 28  
12 Red Creek 0.92 0.80 0.25 61 56 49 15  
13 WFL BOCES 0.89 0.78 0.32 1036 927 810 332  

Back to top