1. 1999 Regents Chemistry
  2. 1999 Chemistry

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.99 0.96 0.47 179 178 172 84  
3 East Bloomfield 0.96 0.86 0.29 49 47 42 14  
4 Geneva 0.96 0.83 0.33 89 85 74 29  
5 Gorham-Middlesex 0.97 0.87 0.40 78 76 68 31  
6 Manchester-Shortsville 0.92 0.71 0.08 48 44 34 4  
7 Naples 1.00 0.90 0.52 31 31 28 16  
8 Phelps-Clifton Springs 0.95 0.80 0.35 88 84 70 31  
9 Honeoye 0.96 0.74 0.30 57 55 42 17  
10 Victor 1.00 1.00 0.61 107 107 107 65  
11 Romulus 1.00 0.76 0.33 21 21 16 7  
12 Seneca Falls 1.00 0.95 0.13 39 39 37 5  
13 Waterloo 1.00 1.00 0.61 23 23 23 14  
14 Newark 1.00 0.89 0.38 61 61 54 23  
15 Clyde-Savannah 1.00 0.94 0.45 33 33 31 15  
16 Lyons 0.97 0.94 0.43 35 34 33 15  
17 Marion 0.90 0.76 0.25 51 46 39 13  
18 Wayne 0.95 0.72 0.21 95 90 68 20  
19 Palmyra-Macedon 0.93 0.80 0.25 81 75 65 20  
20 Gananda 0.96 0.74 0.26 47 45 35 12  
21 Sodus 0.95 0.72 0.19 57 54 41 11  
22 Williamson 0.96 0.88 0.37 68 65 60 25  
23 North Rose-Wolcott 1.00 0.88 0.55 40 40 35 22  
24 Red Creek 0.97 0.88 0.47 32 31 28 15  
25 Penn Yan 0.95 0.83 0.29 106 101 88 31  
26 Dundee 1.00 1.00 0.48 23 23 23 11  
27 WFL BOCES 0.97 0.85 0.36 1538 1488 1313 550  
28   #DIV/0! #DIV/0! #DIV/0!          

Back to top