1. 1999 Regents Biology
  2. 1999 Biology

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.86 0.27 238 234 204 65  
3 East Bloomfield 0.99 0.96 0.35 81 80 78 28  
4 Geneva 0.94 0.87 0.32 127 120 110 41  
5 Gorham-Middlesex 0.90 0.78 0.21 111 100 87 23  
6 Manchester-Shortsville 0.92 0.74 0.14 85 78 63 12  
7 Naples 1.00 0.98 0.45 49 49 48 22  
8 Phelps-Clifton Springs 1.00 0.93 0.27 113 113 105 30  
9 Honeoye 0.94 0.86 0.37 49 46 42 18  
10 Victor 1.00 0.91 0.18 11 11 10 2  
11 Romulus 0.97 0.78 0.22 37 36 29 8  
12 Seneca Falls 0.96 0.82 0.28 101 97 83 28  
13 Waterloo 0.99 0.86 0.18 102 101 88 18  
14 Newark 0.87 0.69 0.17 201 175 139 34  
15 Clyde-Savannah 0.92 0.78 0.18 74 68 58 13  
16 Lyons 0.95 0.81 0.15 59 56 48 9  
17 Marion 0.93 0.79 0.26 76 71 60 20  
18 Wayne 0.91 0.73 0.17 182 166 133 31  
19 Palmyra-Macedon 0.95 0.80 0.16 148 140 118 23  
20 Gananda 0.84 0.71 0.23 69 58 49 16  
21 Sodus 0.92 0.69 0.14 88 81 61 12  
22 Williamson 1.00 0.96 0.34 74 74 71 25  
23 North Rose-Wolcott 0.97 0.90 0.29 68 66 61 20  
24 Red Creek 0.95 0.71 0.18 56 53 40 10  
25 Penn Yan 0.95 0.71 0.19 197 187 140 37  
26 Dundee 1.00 0.91 0.16 44 44 40 7  
27 WFL BOCES 0.94 0.81 0.23 2440 2304 1965 552  
28   #DIV/0! #DIV/0! #DIV/0!          

Back to top