1. 2000 Reg French
  2. 2000 Regents French

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.98 0.49 59 58 58 29  
3 East Bloomfield 1.00 1.00 0.71 7 7 7 5  
4 Geneva 1.00 1.00 0.63 24 24 24 15  
5 Gorham-Middlesex 0.96 0.96 0.46 24 23 23 11  
6 Manchester-Shortsville 1.00 0.78 0.44 18 18 14 8  
7 Naples 1.00 0.89 0.37 27 27 24 10  
8 Phelps-Clifton Springs 1.00 1.00 0.64 28 28 28 18  
9 Honeoye 1.00 1.00 0.78 9 9 9 7  
10 Victor 1.00 1.00 0.73 64 64 64 47  
11 Seneca Falls 1.00 1.00 0.69 32 32 32 22  
12 Waterloo 1.00 0.95 0.16 19 19 18 3  
13 Newark 0.97 0.87 0.39 31 30 27 12  
14 Lyons 1.00 0.92 0.25 12 12 11 3  
15 Wayne 1.00 0.97 0.57 37 37 36 21  
16 Palmyra-Macedon 1.00 0.94 0.29 31 31 29 9  
17 Gananda 0.82 0.82 0.18 17 14 14 3  
18 Sodus 0.96 0.87 0.26 23 22 20 6  
19 Williamson 1.00 0.86 0.50 36 36 31 18  
20 Red Creek 1.00 1.00 0.57 21 21 21 12  
21 Penn Yan 1.00 0.98 0.38 53 53 52 20  
22 Dundee 1.00 0.96 0.11 27 27 26 3  
23 WFL BOCES 0.99 0.95 0.47 599 592 568 282  
24 Marion 0.00 0.00 0.00 3        
25 North Rose-Wolcott 0.00 0.00 0.00 3        

Back to top