1. 2000 Reg US History & Govt.
  2. 2000 Regents US Histroy &Govt.

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.92 0.81 0.31 274 252 221 85  
3 East Bloomfield 0.95 0.79 0.27 94 89 74 25  
4 Geneva 0.90 0.79 0.26 183 165 145 47  
5 Gorham-Middlesex 0.95 0.84 0.37 115 109 97 43  
6 Manchester-Shortsville 0.94 0.78 0.08 51 48 40 4  
7 Naples 0.93 0.84 0.10 58 54 49 6  
8 Phelps-Clifton Springs 0.93 0.80 0.11 152 142 122 16  
9 Honeoye 0.74 0.67 0.34 70 52 47 24  
10 Victor 0.95 0.84 0.20 148 141 125 30  
11 Romulus 1.00 0.85 0.47 34 34 29 16  
12 Seneca Falls 0.96 0.85 0.25 92 88 78 23  
13 Waterloo 0.99 0.98 0.43 91 90 89 39  
14 Newark 0.92 0.71 0.33 206 189 147 68  
15 Clyde-Savannah 0.97 0.87 0.27 62 60 54 17  
16 Lyons 0.89 0.77 0.34 56 50 43 19  
17 Marion 0.86 0.74 0.31 80 69 59 25  
18 Wayne 0.90 0.70 0.13 181 163 127 24  
19 Palmyra-Macedon 0.99 0.81 0.28 149 147 121 42  
20 Gananda 0.83 0.63 0.22 63 52 40 14  
21 Sodus 0.88 0.74 0.38 82 72 61 31  
22 Williamson 0.88 0.79 0.30 80 70 63 24  
23 North Rose-Wolcott 0.95 0.82 0.20 95 90 78 19  
24 Red Creek 0.92 0.78 0.24 51 47 40 12  
25 Penn Yan 0.98 0.87 0.32 134 131 117 43  
26 Dundee 1.00 0.88 0.28 58 58 51 16  
27 WFL BOCES 0.93 0.80 0.27 2659 2462 2117 712  

Back to top