1. 2000 Reg Global History
  2. 2000 Regents Global History

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.97 0.94 0.49 267 260 251 132  
3 East Bloomfield 0.92 0.83 0.40 101 93 84 40  
4 Geneva 0.91 0.82 0.28 222 202 181 63  
5 Manchester-Shortsville 0.90 0.78 0.30 63 57 49 19  
6 Naples 1.00 0.99 0.54 79 79 78 43  
7 Phelps-Clifton Springs 0.88 0.75 0.17 169 148 127 29  
8 Honeoye 0.94 0.82 0.42 77 72 63 32  
9 Victor 0.95 0.89 0.39 223 212 198 86  
10 Romulus 1.00 0.91 0.46 35 35 32 16  
11 Seneca Falls 0.94 0.84 0.36 143 134 120 51  
12 Waterloo 0.93 0.81 0.26 115 107 93 30  
13 Clyde-Savannah 0.96 0.88 0.38 68 65 60 26  
14 Marion 0.98 0.90 0.49 90 88 81 44  
15 Wayne 0.96 0.85 0.25 179 171 152 44  
16 Palmyra-Macedon 0.98 0.93 0.35 166 163 154 58  
17 Sodus 0.92 0.85 0.36 99 91 84 36  
18 North Rose-Wolcott 0.93 0.75 0.16 122 113 91 19  
19 Penn Yan 0.94 0.90 0.43 187 176 168 81  
20 WFL BOCES 0.94 0.86 0.35 2405 2266 2066 849  

Back to top