1. 1998 Reg Seq Math 3
  2. 1998 Regents Seq Math 3

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.99 0.96 0.72 163 162 157 118  
3 East Bloomfield 0.98 0.94 0.40 52 51 49 21  
4 Geneva 0.99 0.95 0.63 80 79 76 50  
5 Gorham-Middlesex 1.00 0.98 0.73 56 56 55 41  
6 Manchester-Shortsville 0.78 0.73 0.11 37 29 27 4  
7 Naples 0.83 0.77 0.40 48 40 37 19  
8 Phelps-Clifton Springs 0.81 0.70 0.40 83 67 58 33  
9 Honeoye 0.93 0.86 0.32 56 52 48 18  
10 Romulus 1.00 0.96 0.52 25 25 24 13  
11 Seneca Falls 0.90 0.87 0.34 68 61 59 23  
12 Waterloo 0.92 0.87 0.52 61 56 53 32  
13 Newark 0.90 0.80 0.29 92 83 74 27  
14 Clyde-Savannah 0.98 0.95 0.51 41 40 39 21  
15 Lyons 0.98 0.92 0.57 49 48 45 28  
16 Marion 0.95 0.95 0.47 38 36 36 18  
17 Wayne 0.98 0.94 0.61 138 135 130 84  
18 Palmyra-Macedon 1.00 0.93 0.54 84 84 78 45  
19 Gananda 0.89 0.76 0.30 46 41 35 14  
20 Sodus 0.88 0.82 0.40 50 44 41 20  
21 Williamson 1.00 0.92 0.55 49 49 45 27  
22 North Rose-Wolcott 0.95 0.90 0.34 41 39 37 14  
23 Red Creek 1.00 0.97 0.67 30 30 29 20  
24 Penn Yan 0.82 0.69 0.24 51 42 35 12  
25 Dundee 0.81 0.73 0.19 37 30 27 7  
26 WFL BOCES 0.93 0.88 0.48 1475 1379 1294 709  
27 Victor 0.00 0.00 0.00 4        

Back to top