1. 1998 Reg Seq Math 2
  2. 1998 Regents Seq Math 2

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.99 0.97 0.62 243 241 236 151  
3 East Bloomfield 0.90 0.73 0.40 82 74 60 33  
4 Geneva 0.89 0.79 0.39 132 118 104 51  
5 Gorham-Middlesex 1.00 0.96 0.86 79 79 76 68  
6 Manchester-Shortsville 0.92 0.83 0.30 53 49 44 16  
7 Naples 0.89 0.74 0.47 57 51 42 27  
8 Phelps-Clifton Springs 0.90 0.85 0.39 139 125 118 54  
9 Honeoye 0.93 0.89 0.38 72 67 64 27  
10 Romulus 0.96 0.93 0.46 28 27 26 13  
11 Seneca Falls 0.90 0.79 0.32 115 103 91 37  
12 Waterloo 0.89 0.72 0.31 71 63 51 22  
13 Newark 0.90 0.78 0.40 156 140 121 62  
14 Clyde-Savannah 0.95 0.82 0.42 40 38 33 17  
15 Lyons 0.95 0.90 0.53 62 59 56 33  
16 Marion 0.94 0.78 0.48 67 63 52 32  
17 Wayne 0.93 0.88 0.57 138 129 121 79  
18 Palmyra-Macedon 0.87 0.82 0.43 115 100 94 50  
19 Gananda 0.80 0.64 0.37 59 47 38 22  
20 Sodus 0.74 0.60 0.11 108 80 65 12  
21 Williamson 0.83 0.68 0.32 90 75 61 29  
22 North Rose-Wolcott 0.71 0.55 0.21 91 65 50 19  
23 Red Creek 1.00 0.98 0.56 54 54 53 30  
24 Penn Yan 0.84 0.62 0.20 116 98 72 23  
25 Dundee 0.87 0.86 0.25 63 55 54 16  
26 WFL BOCES 0.90 0.80 0.41 2230 2000 1782 923  
27 Victor 0.00 0.00 0.00 1        

Back to top