1. 1999 Reg Seq Math 3
  2. 1999 Regents Seq Math 3

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.98 0.93 0.55 177 173 164 97  
3 East Bloomfield 0.93 0.82 0.39 61 57 50 24  
4 Geneva 0.98 0.90 0.52 99 97 89 51  
5 Gorham-Middlesex 1.00 1.00 0.77 65 65 65 50  
6 Manchester-Shortsville 0.95 0.79 0.33 42 40 33 14  
7 Naples 0.91 0.84 0.24 45 41 38 11  
8 Phelps-Clifton Springs 0.82 0.71 0.27 100 82 71 27  
9 Honeoye 0.87 0.81 0.28 47 41 38 13  
10 Romulus 0.92 0.83 0.42 24 22 20 10  
11 Seneca Falls 0.86 0.80 0.31 86 74 69 27  
12 Waterloo 0.96 0.89 0.38 56 54 50 21  
13 Newark 0.84 0.69 0.29 123 103 85 36  
14 Clyde-Savannah 1.00 0.94 0.36 33 33 31 12  
15 Lyons 1.00 0.96 0.60 52 52 50 31  
16 Marion 0.83 0.57 0.15 47 39 27 7  
17 Wayne 0.97 0.97 0.57 117 113 113 67  
18 Palmyra-Macedon 0.88 0.80 0.36 97 85 78 35  
19 Gananda 0.73 0.60 0.27 52 38 31 14  
20 Sodus 0.89 0.87 0.33 45 40 39 15  
21 Williamson 0.98 0.91 0.56 57 56 52 32  
22 North Rose-Wolcott 0.91 0.80 0.38 45 41 36 17  
23 Red Creek 0.97 0.89 0.47 36 35 32 17  
24 Penn Yan 0.94 0.83 0.24 84 79 70 20  
25 Dundee 0.83 0.69 0.20 54 45 37 11  
26 WFL BOCES 0.92 0.83 0.40 1644 1505 1368 659  

Back to top