1. 1999 Reg Seq Math 2
  2. 1999 Regents Seq Math 2

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.97 0.95 0.56 233 226 221 131  
3 East Bloomfield 0.88 0.77 0.27 75 66 58 20  
4 Geneva 0.94 0.88 0.40 109 102 96 44  
5 Gorham-Middlesex 0.99 0.96 0.71 94 93 90 67  
6 Manchester-Shortsville 0.94 0.89 0.35 54 51 48 19  
7 Naples 0.94 0.88 0.57 67 63 59 38  
8 Phelps-Clifton Springs 0.91 0.86 0.30 135 123 116 41  
9 Honeoye 0.76 0.68 0.29 68 52 46 20  
10 Romulus 0.88 0.78 0.31 32 28 25 10  
11 Seneca Falls 0.91 0.84 0.33 87 79 73 29  
12 Waterloo 0.89 0.78 0.37 93 83 73 34  
13 Newark 0.84 0.72 0.39 205 173 147 79  
14 Clyde-Savannah 0.87 0.80 0.29 69 60 55 20  
15 Lyons 0.90 0.85 0.40 52 47 44 21  
16 Marion 0.81 0.74 0.33 94 76 70 31  
17 Wayne 0.88 0.85 0.52 163 144 138 85  
18 Palmyra-Macedon 0.81 0.75 0.37 178 145 134 65  
19 Gananda 0.70 0.57 0.30 70 49 40 21  
20 Sodus 0.67 0.54 0.10 97 65 52 10  
21 Williamson 0.89 0.75 0.37 71 63 53 26  
22 North Rose-Wolcott 0.79 0.70 0.17 109 86 76 19  
23 Red Creek 0.94 0.85 0.43 53 50 45 23  
24 Penn Yan 0.92 0.82 0.36 152 140 125 55  
25 Dundee 0.85 0.79 0.25 53 45 42 13  
26 WFL BOCES 0.87 0.80 0.38 2413 2109 1926 921  

Back to top