1. 2000 Reg Seq Math 2
  2. 2000 Regents Seq Math2

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H
1 District %Tested 55-100 %Tested 65-100 %Tested 85-100 Tested 55-100 65-100 85-100  
2 Canandaigua 0.96 0.92 0.57 239 230 221 137  
3 East Bloomfield 0.69 0.54 0.16 80 55 43 13  
4 Geneva 0.82 0.72 0.36 165 135 119 59  
5 Gorham-Middlesex 0.94 0.92 0.75 87 82 80 65  
6 Manchester-Shortsville 0.60 0.60 0.20 5 3 3 1  
7 Naples 0.89 0.86 0.37 71 63 61 26  
8 Phelps-Clifton Springs 0.77 0.66 0.30 175 135 116 52  
9 Honeoye 0.90 0.77 0.27 77 69 59 21  
10 Victor 0.91 0.87 0.43 159 144 138 69  
11 Romulus 0.61 0.39 0.06 33 20 13 2  
12 Seneca Falls 0.91 0.75 0.32 99 90 74 32  
13 Waterloo 0.72 0.58 0.18 105 76 61 19  
14 Newark 0.87 0.76 0.31 160 139 122 50  
15 Clyde-Savannah 0.79 0.63 0.19 80 63 50 15  
16 Lyons 0.86 0.74 0.40 50 43 37 20  
17 Marion 0.81 0.65 0.25 68 55 44 17  
18 Wayne 0.93 0.90 0.55 170 158 153 94  
19 Palmyra-Macedon 0.70 0.55 0.22 195 137 108 43  
20 Gananda 0.73 0.59 0.21 78 57 46 16  
21 Sodus 0.82 0.69 0.25 84 69 58 21  
22 Williamson 0.89 0.71 0.28 97 86 69 27  
23 North Rose-Wolcott 0.77 0.65 0.31 113 87 74 35  
24 Red Creek 0.90 0.85 0.51 61 55 52 31  
25 Penn Yan 0.91 0.83 0.42 151 138 126 63  
26 Dundee 0.83 0.75 0.33 52 43 39 17  
27 WFL BOCES 0.84 0.74 0.36 2654 2232 1966 945  

Back to top