1. 1998 Regents ELA
  2. 1999 Regents ELA
  3. 2000 Regents ELA
  4. Regents ELA for ALL Districts

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L M N O P Q R S
1 District_Name %tested55-100 %tested65-100 %tested85-100 YEAR SUBJECT_CD Tested %tested55-100 %tested65-100 %tested85-100 YEAR SUBJECT_CD Tested %tested55-100 %tested65-100 %tested85-100 YEAR SUBJECT_CD Tested  
2 Canandaigua 1.00 0.91 0.19 2000 REG_ENG 277 0.97 0.83 0.35 1999 REG_ENG 312 0.97 0.89 0.30 1998 REG_ENG 227  
3 East Bloomfield 0.97 0.86 0.06 2000 REG_ENG 95 0.95 0.88 0.22 1999 REG_ENG 76 1.00 0.86 0.20 1998 REG_ENG 74  
4 Geneva 0.97 0.83 0.01 2000 REG_ENG 161 0.93 0.78 0.12 1999 REG_ENG 135 0.97 0.88 0.20 1998 REG_ENG 128  
5 Gorham-Middlesex 0.99 0.83 0.08 2000 REG_ENG 115 0.99 0.88 0.25 1999 REG_ENG 121 0.99 0.95 0.26 1998 REG_ENG 86  
6 Manchester-Shortsville 0.96 0.79 0.04 2000 REG_ENG 57 0.97 0.84 0.08 1999 REG_ENG 63 0.94 0.75 0.11 1998 REG_ENG 72  
7 Naples 1.00 0.97 0.07 2000 REG_ENG 59 0.98 0.89 0.32 1999 REG_ENG 63 0.90 0.82 0.32 1998 REG_ENG 62  
8 Phelps-Clifton Springs 0.98 0.82 0.13 2000 REG_ENG 149 0.97 0.86 0.28 1999 REG_ENG 153 0.96 0.86 0.23 1998 REG_ENG 140  
9 Honeoye 1.00 0.90 0.11 2000 REG_ENG 63 1.00 0.91 0.33 1999 REG_ENG 81 0.93 0.84 0.20 1998 REG_ENG 69  
10 Victor 1.00 0.91 0.22 2000 REG_ENG 198 0.98 0.89 0.39 1999 REG_ENG 189 0.99 0.87 0.24 1998 REG_ENG 189  
11 Newark 0.96 0.75 0.10 2000 REG_ENG 216 0.82 0.61 0.12 1999 REG_ENG 196 0.80 0.66 0.12 1998 REG_ENG 160  
12 Clyde-Savannah 0.98 0.83 0.11 2000 REG_ENG 64 1.00 0.82 0.23 1999 REG_ENG 61 0.95 0.86 0.11 1998 REG_ENG 63  
13 Lyons 0.97 0.75 0.12 2000 REG_ENG 68 0.96 0.77 0.21 1999 REG_ENG 81 0.99 0.97 0.23 1998 REG_ENG 70  
14 Marion 0.96 0.73 0.05 2000 REG_ENG 73 0.96 0.80 0.14 1999 REG_ENG 97 0.77 0.61 0.17 1998 REG_ENG 88  
15 Wayne 0.96 0.80 0.04 2000 REG_ENG 183 0.96 0.89 0.30 1999 REG_ENG 175 0.96 0.91 0.31 1998 REG_ENG 182  
16 Palmyra-Macedon 0.99 0.89 0.06 2000 REG_ENG 147 0.95 0.88 0.18 1999 REG_ENG 169 0.95 0.88 0.20 1998 REG_ENG 140  
17 Gananda 1.00 0.91 0.06 2000 REG_ENG 67 0.97 0.74 0.16 1999 REG_ENG 61 0.98 0.89 0.18 1998 REG_ENG 45  
18 Sodus 0.99 0.91 0.19 2000 REG_ENG 77 0.86 0.48 0.04 1999 REG_ENG 99 0.91 0.84 0.16 1998 REG_ENG 101  
19 Williamson 0.98 0.81 0.15 2000 REG_ENG 101 0.99 0.86 0.27 1999 REG_ENG 111 0.98 0.89 0.24 1998 REG_ENG 83  
20 North Rose-Wolcott 0.86 0.60 0.07 2000 REG_ENG 107 0.53 0.29 0.00 1999 REG_ENG 17 0.79 0.63 0.09 1998 REG_ENG 134  
21 Red Creek 0.97 0.79 0.11 2000 REG_ENG 72 0.96 0.80 0.17 1999 REG_ENG 69 0.98 0.89 0.25 1998 REG_ENG 53  
22 Penn Yan 0.93 0.81 0.08 2000 REG_ENG 148 0.94 0.77 0.17 1999 REG_ENG 206 0.84 0.71 0.15 1998 REG_ENG 165  
23 Dundee 1.00 0.84 0.21 2000 REG_ENG 61 0.98 0.95 0.35 1999 REG_ENG 57 0.98 0.91 0.28 1998 REG_ENG 54  
24 Romulus 0.97 0.91 0.32 2000 REG_ENG 34 0.97 0.83 0.24 1999 REG_ENG 29 0.97 0.84 0.34 1998 REG_ENG 32  
25 Seneca Falls 0.96 0.87 0.14 2000 REG_ENG 98 0.96 0.82 0.14 1999 REG_ENG 105 1.00 0.98 0.28 1998 REG_ENG 92  
26 Waterloo 0.92 0.69 0.09 2000 REG_ENG 126 0.95 0.74 0.17 1999 REG_ENG 110 1.00 0.97 0.44 1998 REG_ENG 78  
27 WFL_BOCES 0.97 0.83 0.11     2816 0.94 0.79 0.21     2836 0.94 0.85 0.22     2587  

Back to top