1. Sheet1

  A B C D E F G H I J
1 FDBAL99.XLS     ROMULUS CENTRAL SCHOOL            
2 1/31/00       1999 - 2000          
3 FUND BALANCE PROJECTION         FUND BALANCE 6/30/99        
4           RESERVED FB:        
5             RES FOR ENCUMBR   130,023  
6             RISK RETENT RESV   18,205  
7             TAX CERTIORARI RES   20,000  
8           UNRESERVED FB:        
9             APPROPRIATED   299,000  
10             UNAPPROPRIATED   457,398  
11           TOTAL     924,626  
12               PROJECTED    
13 REVENUES         BUDGET YTD ADDITIONAL TOTAL DIFF/BUD
14   A1001 REAL PROP TAX     1,931,479 1,931,479 0 1,931,479 0
15   A1081 PAYMT IN LIEU OF TAXES     0 0 0 0 0
16   A1085 SCHL.TAX RELIEF REIMB.     252,521 252,521 0 252,521 0
17   A1090 PENALTIES     10,000 3,242 0 3,242 -6,758
18   A1310 OTHER TUITION     0 1,109 0 1,109 1,109
19   A1315 ADULT ED TUITION     0 245 0 245 245
20   A1410 ADMISSIONS     3,000 -75 3,075 3,000 0
21   A1489 CHARGES FOR SVCS     800 714 86 800 0
22   A2230 DAY SCH TUITION     0 0 0 0 0
23   A2308 TRANSP FOR BOCES     2,000 0 2,000 2,000 0
24   A2389 OTHER MISC REVENUE     0 3,896 0 3,896 3,896
25   A2401 INTEREST     57,784 23,226 34,558 57,784 0
26   A2410 RENTAL-REAL PROP     0 0 0 0 0
27   A2440 RENTAL, OTHER     0 0 0 0 0
28   A2650 SALE OF SCRAP     0 570 0 570 570
29   A2655 OTHER SALES     0 15 0 15 15
30   A2680 INSURANCE RECOVERIES     0 250 0 250 250
31   A2690 COMPENS FOR LOSSES     0 10 0 10 10
32   A2701 REFUND-BOCES     0 0 0 0 0
33   A2770 UNCLASS REVS     0 14,792 0 14,792 14,792
34   A3040 STAR ADMIN AID     0 508 0 508 508
35   A3101 GEN OPER AID     2,844,474 631,168 2,213,306 2,844,474 0
36   A3102 LOTTERY AID     450,000 327,694 122,306 450,000 0
37   A3103 BOCES AID     203,000 31,032 171,968 203,000 0
38   A3260 TEXTBOOK AID     0 0 0 0 0
39   A3262 COMP SOFTWR AID     0 0 0 0 0
40   A3263 LIBRARY AID     0 0 0 0 0
41   A3289 OTHER STATE AID     0 5,000 0 5,000 5,000
42   A4107 IMPACT AID     0 6,619 0 6,619 6,619
43   A4601 MEDICAID ASSISTANCE     0 3,139 0 3,139 3,139
44   A5050 INTERFUND TRANSFER     50,000 0 50,000 50,000 0
45   TOTAL       5,805,058 3,237,154 2,597,299 5,834,453 29,395
46 EXPENDITURES                  
47   98% OF ADJ BUDGET (6,241,140 + 130,023 enc carr for = 6,371,163)             6,243,740  
48 STATE AID PROJECTION DETAIL:         FUND BALANCE ANALYSIS 6/30/00:        
49   GEN OP 1,941,574 *   BEGINNING FUND BAL 6/30/99     924,626  
50   LOTTERY 327,694     PLUS: REVENUES     5,834,453  
51 TOTAL GEN AIDS   2,448,265     LESS: EXPENDITURES     6,243,740  
52   EX COST 285,904 *   ENDING FUND BAL 6/30/00     515,339  
53 TOTAL GEN OP   2,734,169              
54   BOCES 211,010     TOTAL RESERVED FB:     168,228  
55   TEXTBK& 0     RES FOR ENC (EST)   130,023    
56   COMPS& 0     RISK RET RESV   18,205    
57   LIBRARY 35,974     TAX CERT RESV   20,000    
58   OTHER 0     TOTAL UNRESERVED FB:     347,111  
59   TOTAL 2,981,153     APPROPRIATED   299,000    
60           UNAPPROPRIATED   48,111    
61           ENDING FUND BAL 6/30/00     515,339  
62                    
63                    
64                    
65 A3101 GEN OP AID :                  
66   GEN OP 1,941,574              
67   EX COST 285,904              
68   Subtotal 2,227,478              
69                    
70   TOTAL 2,227,478              

Back to top