|
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Draft One | ROMULUS CENTRAL SCHOOL DISTRICT | |||||||||||
2 | 2/11/2000 | 2000-01 BUDGET | |||||||||||
3 | Revised | 11-Feb-00 | |||||||||||
4 | |||||||||||||
5 | EXP | 99/00 EXPEND | ORIG BUD | ADJ BUD | PROPOSED | $ Diff | % Diff | FACTORS | |||||
6 | CODE | 99/00 | 99/00 | ||||||||||
7 | |||||||||||||
8 | A1000 | BRD OF ED | 17,200 | 17,882 | 21,050 | 3,850 | 22% | $2K Increase in Conf& Travel - NYSSBA | |||||
9 | A1200 | CENTRAL ADMIN | 118,846 | 119,196 | 131,000 | 12,154 | 10% | $5K Increase in Superintendent Pay | |||||
10 | A1300 | FINANCE | 131,518 | 144,573 | 153,500 | 21,982 | 17% | $10K Increase in CBO cost | |||||
11 | A1400 | STAFF | 16,450 | 16,450 | 17,250 | 800 | 5% | Legal Services Estimated Increase | |||||
12 | A1600 | CENTRAL SVCS | 539,617 | 604,906 | 668,130 | 128,513 | 24% | $61K Increased Equipment | |||||
13 | A1900 | SPECIAL | 81,700 | 81,700 | 81,700 | - 0 | 0% | Insurance Premium continues flat | |||||
14 | A2000 | INSTR ADMIN | 185,123 | 185,999 | 210,700 | 25,577 | 14% | $16K in Salary Increases | |||||
15 | A2100 | TEACHING-REG | 1,916,538 | 1,921,076 | 2,109,861 | 193,323 | 10% | $110K in New Positions ( I elem, 1 music, I RAITN Tech) | |||||
16 | 10K Greenhouse, $22K computer replacement cycle | ||||||||||||
17 | A2200 | TEACHING-SPEC | 1,015,922 | 1,024,705 | 1,075,813 | 59,891 | 6% | $30K est BOCES enrollment incr ( 2 kids) + CSE@20K | |||||
18 | A2330 | SUMMER SCHOOL | 12,000 | 12,000 | All aidable summer school | ||||||||
19 | A2600 | INSTR MEDIA | 200,161 | 201,675 | 222,429 | 22,268 | 11% | Computer Tech moved here ( Ray) | |||||
20 | A2800 | PUPIL SVCS | 314,038 | 319,471 | 361,040 | 47,002 | 15% | 0.1FTE School to Work, 6K new testing, 9K Athletics | |||||
21 | A5500 | TRANSPRTATION | 395,179 | 458,481 | 478,025 | 82,846 | 21% | 2 Buses instead of one ( 65K) | |||||
22 | A8000 | COMM SVCS | 4,900 | 4,900 | 12,900 | 8,000 | 163% | Additional supervisory time for Exercise room | |||||
23 | A9000 | EMPLYE BENFT | 766,093 | 766,093 | 823,757 | 57,664 | 8% | Estimated 12% Health Insurance Increase | |||||
24 | A9700 | DEBT SVC | 400,773 | 400,773 | 447,773 | 47,000 | 12% | Increased payment on Capital Project | |||||
25 | |||||||||||||
26 | TOTAL | 6,104,058 | 6,267,880 | 6,826,928 | 722,870 | 12% | |||||||
27 |
Target? $ 305,203 0.05 ? Amt to cut 417,667 |
||||||||||||
28 | ESTIMATED REVENUE IMPLICATIONS: | ||||||||||||
29 | |||||||||||||
30 | State aid per Governor | $ 3,647,547 | Total budget | $ 6,826,928 | |||||||||
31 | Fund Balance | 399,000 | $ 399,000 | Minus Non-Tax revenue | $ 4,211,547 | ||||||||
32 | Increased Transportation Aid | 40,000 | ( 2 Buses) | $ 40,000 | Proposed Tax Levy | $ 2,615,381 | |||||||
33 | Local Sources Flat | 125,000 | $ 125,000 | Current Levy | $ 2,121,033 | ||||||||
34 | Non Tax Avail | $ 4,211,547 | Increase | $ 494,348 | or | 23% | |||||||
35 | |||||||||||||
36 | Suggested Areas of Reduction | ||||||||||||
37 | |||||||||||||
38 | Item | Est $ | Impact | ||||||||||
39 | Second Bus | $ 65,000 | Keep older bus for spare instead of trading in. Buy 1 only. | ||||||||||
40 | Equipment Wishlist | ||||||||||||
41 | Portable Outdoor Bleachers | $ 20,000 | Need to repair/relocate existing | ||||||||||
42 | Athletic Dept Vehicle | $ 4,000 | Wish List | ||||||||||
43 | Grasshopper Lawnmower | $ 13,000 | Postpone by one year | ||||||||||
44 | Portable Folding Stage | $ 15,000 | Wish List | ||||||||||
45 | Additional Aud Bar lights | $ 3,150 | Wish List- change order on cap proj? | ||||||||||
46 | New Floor Machine | $ 5,000 | Postpone by one year | ||||||||||
47 | Cabinetry foe Elem Science | $ 10,000 | Not furniture - just cabinetry beyond normal classroom | ||||||||||
48 | 10 teacher Desks | $ 3,000 | Get by | ||||||||||
49 | SUBTOTAL | $ 73,150 | |||||||||||
50 | |||||||||||||
51 | Greenhouse equipment | $ 10,000 | Extraordinary expense | ||||||||||
52 | Computer Replacement Cycle | $ 22,000 | Never getting that cycle started - reliant on found money for upgrades | ||||||||||
53 | HS Office Computer Equipment | $ 2,500 | Status Quo | ||||||||||
54 | RAITN Technician Service from BOCES | $ 30,000 | Ray Fox continues to be overworked on details and unjamming printers | ||||||||||
55 | Music Position | $ 40,000 | Status Quo Programmatically | ||||||||||
56 | CSE Chairmanship restructuring | $ 20,000 | Status quo or no cost option only | ||||||||||
57 | Supervisory salaries | $ 5,000 | Keep to increase of teachers, also keeps overall salary non-competitive |
58 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Elementary Section ( combined 2/3) | $ 40,000 | XXX | Serious impact on assuring meeting of standards | |||||||||
60 | (NOT Recommended) | ||||||||||||
61 | Subtotal | $ 267,650 | |||||||||||
62 |
With restoration of 20% BOCES aid $ 157,377 Tax Levy Incr 7.42% Adds $69,321 to available revenue |
||||||||||||
63 | Target to Cut | 417,667 | 64% | of goal | |||||||||
64 | Tax Impact after these suggestions | 2,347,731 | Tax Levy -Up | $ 226,698 | or | 10.7% | |||||||
65 | Budget to Budget Increase | $ 455,220 | or | 7.46% | Adds $69,321 to available revenue | ||||||||
66 |