1. Sheet1

  A B C D E F G H I J
1 Original Requests 1/00   Teacher Requistions for 2000-01 Budget Cycle              
2                    
3 ELEMENTARY - ( 66) 200 Equip 400 Contract 460 Software 480 Texts 490 BOCES 500 Supplies Indiv. Total 10% S&H TOTAL
4 CODE S 2110 (INC HRDW)                
5 GEORGE-MASON, MICHELE 0 0 0 0 0 0 0 0 0
6 CODE A 2110                  
7 ABBOTT, CHRIS 0 0 0 0 0 0 0 0 0
8 BRADY, MARGARET 0 0 0 0 0 0 0 0 0
9 COOK, COLLEEN 0 0 0 0 0 0 0 0 0
10 DREXLER,CYNTHIA 0 0 0 0 0 0 0 0 0
11 ESSOM, KATE 0 0 0 0 0 0 0 0 0
12 GALUSHA,NANCY 0 0 0 0 0 0 0 0 0
13 GAMBEE,LARRY 0 0 0 0 0 0 0 0 0
14 GERYCH,BETTY 0 0 0 0 0 0 0 0 0
15 HYDE,JANICE 0 0 0 0 0 0 0 0 0
16 LANTRIP,LORI 0 0 0 0 0 0 0 0 0
17 LYNCH, GINA 0 0 0 0 0 0 0 0 0
18 PANE,MICHAEL 0 0 0 0 0 0 0 0 0
19 POORMON,DARLENE 0 0 0 0 0 0 0 0 0
20 PUNDT, AMANDA 0 0 0 0 0 0 0 0 0
21 ROBINSON,DORIS 0 0 0 0 0 0 0 0 0
22 SCHRADER, SUE 0 0 0 0 0 0 0 0 0
23 WEEKES,PHYLLIS 0 0 0 0 0 0 0 0 0
24 WILLIAMS, JIM 0 0 0 0 0 0 0 0 0
25                    
26 CODE F1-2110 - REM READ                  
27 MIDEY.MARY 0 0 0 0 0 0 0 0 0
28 REMEDIATION PROGRAM 0 0 0 0 0 0 0 0 0
29 CODE 2630 - COMPUTER INSTRUCTION                  
30 HEITZMAN, ANN 0 0 0 0 0 0 0 0 0
31 CODE A 2815 - HEALTH OFFICE                  
32 BENNETT, BABBETTE 0 0 0 0 0 0 0 0 0
33                    
34 WHOLE LANGUAGE 0 0 0 0 0 0 0 0 0
35 GRAND TOTAL ELEMENTARY 0 0 0 0 0 0 0 0 0
36 SECONDARY - ( 77)           CHECK ELEM 0    
37 CODE 2110 Equip Contract software texts boces supplies total    
38 BAUDER,NANCY 0 0 0 0 0 0 0 0 0
39 CLEMENSON, ROGER 0 0 0 0 0 0 0 0 0
40 CLINE, ROBERT 0 0 0 0 0 0 0 0 0
41 CONLEY, CHRIS 0 0 0 0 0 0 0 0 0
42 DAVENPORT, SHERIDAN 0 0 0 0 0 0 0 0 0
43 DELIA,JAMES 0 0 0 0 0 0 0 0 0
44 FELICE,JEFFERY 0 0 0 0 0 0 0 0 0
45 GELLATT, ALAN 0 0 0 0 0 0 0 0 0
46 GOLOSKI,PETER 0 0 0 0 0 0 0 0 0
47 IKE,JOY 0 0 0 0 0 0 0 0 0
48 IKE,ROBERT 0 0 0 0 0 0 0 0 0
49 MAC CHEYNE,THERESA 0 0 0 0 0 0 0 0 0
50 MASON, JIM 0 0 0 0 0 0 0 0 0
51 MITCHELL,SUSAN 0 0 0 0 0 0 0 0 0
52 NELSON,ROBERTA (.5) 0 0 0 0 0 0 0 0 0
53 PUYLARA,CHRIS 0 0 0 0 0 0 0 0 0
54 ROTZ, MARTIN 0 0 0 0 0 0 0 0 0
55 RUSSO,KATHLEEN 0 0 0 0 0 0 0 0 0
56 WAID,CRAIG 0 0 0 0 0 0 0 0 0
57 WHITNEY,KATHLEEN 0 0 0 0 0 0 0 0 0
58 MIDDLE LEVEL PROGRAM 0 0 0 0 0 0 0 0 0
59 CODE 2880 - OCC ED                  
60 LOVELAND,CAROL (60%) 0 0 0 0 0 0 0 0 0
61 KOHLER,ROBERT 0 0 0 0 0 0 0 0 0
62 MUNN,NANCY 0 0 0 0 0 0 0 0 0
63 School to Work 0 0 0 0 0 0 0 0 0
64 CODE 2610 - LIBRARY                  
65 JOHNSON,MARIE 0 0 0 0 0 0 0 0 0
66 COMPUTERS - GENERAL (Fox) 0 0 0 0 0 0 0 0 0
67 CODE 2810- GUIDANCE                  
68 HUBMAN,DAVID 0 0 0 0 0 0 0 0 0
69 GRAND TOTAL SECONDARY 0 0 0 0 0 0 0 0 0
70 TOTAL REGULAR ED 0 0 0 0 0 0 0 0 0
71   Equip Contract software texts boces supplies total    
72 Special Education Items                  
73 OT 0 0 0 0 0 0 0 0 0
74 PT 0 0 0 0 0 0 0 0 0
75 CSE 0 0 0 0 0 0 0 0 0
76 CPSE 0 0 0 0 0 0 0 0 0
77 CODE 2250- SPECIAL ED (88)                  
78 BREWER, LINDA 0 0 0 0 0 0 0 0 0
79 JORDAN,CATHY 0 0 0 0 0 0 0 0 0
80 KELLY,JOSEPH 0 0 0 0 0 0 0 0 0
81 KIEFFER,CINDY 0 0 0 0 0 0 0 0 0
82 PERROTTO,KATHLEEN 0 0 0 0 0 0 0 0 0
83 PERRY,AMY 0 0 0 0 0 0 0 0 0
84 AUGUSTINE, CARLENE 0 0 0 0 0 0 0 0 0
85 SEPE,ANN 0 0 0 0 0 0 0 0 0
86 SINICROPI,MARY 0 0 0 0 0 0 0 0 0
87 CODE 2820 - PYCHOLOGIST                  
88 DOLAN, STEVE 0 0 0 0 0 0 0 0 0
89 CODE - SCHOOL SOCIAL WORKER                  
90 HARRIS-MAXWELL, KATHERINE 0 0 0 0 0 0 0 0 0
91 TOTAL SPECIAL ED. 0 0 0 0 0 0 0 0 0
92             CHECK SP ED 0    
93 TEACHING GRAND TOTAL 0 0 0 0 0 0 0 0 0
94             CHECK GTOTAL 0    
95 ADMINISTRATION                  
96 ALGER, GARY 0 0 0 0 0 0 0 0 0
97 MIDEY, MICHAEL 0 0 0 0 0 0 0 0 0
98 QUINN, BARBARA 0 0 0 0 0 0 0 0 0
99 TOTAL ADMINISTRATION 0 0 0 0 0 0 0 0 0
100             CHECK T ADM 0    
101 20001REQ.XLS                  

Back to top