1. Sheet1

  A B C D E F G H I J K L M N O P
1           1999-2000 RCS District Budget Overview                      
2               Draft Two                  
3     Expenditure Side               Revenue Side            
4                 Category of Aid     98-99   99-2000      
5 Budget Category   98-99   99-00 Diff     State Aid     budgeted recent proposed planned    
6     original adjusted planned $ %     Core Operating Aid 1.90E+06 1896224 1896224 1919926 1919926    
7   BOE $ 14,620 16981 14800 $ 180 1.23%     Operating Standards 2.28E+04   22816 22816 22816    
8   Central Admin $ 113,890 114160 118846 $ 4,956 4.35%     Educational Improvement 0     52082 52082    
9   Finance $ 87,646 88302 134725 $ 47,079 53.71%     Extraordinary Needs 1.09E+05 110540 109215 119651 119651    
10   Staff $ 16,450 16450 16750 $ 300 1.82%     Educ Related Support Services 1.13E+04 11167 11294 10765 10765    
11   Central Services $ 471,861 492762 554503 $ 82,642 17.51%     Hardware & Technology 5.45E+03 1402 4489 4979 4979    
12   Special $ 81,795 79434 84100 $ 2,305 2.82%     Transportation 3.64E+05 347463 363532 374398 374398    
13   Administration $ 174,254 175259 181123 $ 6,869 3.94%     Building 7.79E+04 77944 77944 150514 334816 bldg aid  
14   Teaching - Regular $ 1,902,518 1906608 1937838 $ 35,320 1.86%     BOCES 2.06E+05 199644 199644 158784 299644 computer $  
15   Teaching - Special $ 1,025,622 1032827 1008768 $ (16,854) -1.64%     Gifted & Talented 3.31E+03 3528 3305 3305 3305    
16   Pupils Service $ 280,960 287275 311038 $ 30,078 10.71%     Excess Cost - Public 2.86E+05 285904 285904 285904 285904    
17   Instructional Media $ 184,319 184432 199569 $ 15,250 8.27%     Software, Library & Textbook 2.80E+04 26473 27988 34677 34677    
18   Transportation $ 375,209 376658 395179 $ 19,970 5.32%     Growth Aid 1.84E+04 0 18409 37073 37073    
19   Community Service $ 4,500 4500 4900 $ 400 8.89%     Total State Aid 3.03E+06 2960289 3020764 3174874 3500036 539747  
20   Employee Benefits $ 719,815 719815 775580 $ 55,765 7.75%   Federal Aid     0 54846 0 0    
21   Debt Service $ 141,863 141863 400773 $ 258,910 182.51%   Local Sources ( Total)     115000 65000 55000 133584    
22           $ (268,910) offsetting aid     Interest on BAN         38584    
23   Total $ 5,595,322 $ 5,637,326 $ 6,138,492 $ 543,170 9.71%     Interest, Grants, Penalties   65000 55000 55000 65000 grant  
24   Total w/o Debt Serv $ 5,453,459 $ 5,495,463 $ 5,737,719 $ 242,256 4.44%     Interfund Transfers   50000 10000 0 30000 debt service  
25                 Fund Balance Allocation     399000 399000 350000 350000 down  
26   * Note draft one was off by $10,000 transposing error     Increase $ 33,839 1.60%   Tax Levy     2121033 2121033 2558618 2154872    
27                 Total Non-Tax Revenue     3474289 3539610 3579874 3983620    
28   The Governor proposes that we cannot increase our budget by more 1.2 times cost of living (1.9%)x1.2 or 2.28%.               Balance   5595322 5660643 6138492 6138492    
29   unless 2/3 of voters support such an increase. That would limit us to a NON-BEBT SERVICE               Budget   5595322 5595322 6138492 6138492    
30   increase of $127,573. ( About one -third of the first draft proposed increase.)               Excess Revenue   0 65321 0 0    
31                                  
32   Draft 1 Includes: CBO, truck w/plow, car, bus, FT math position ( up .5), FT social worker, FT sec. rdg/remed teacher, +1 teacher aide in spec ed, added STW time, and ALL requistions 100%.                              
33   Draft 2 Includes: CBO, truck w/plow, car, bus, FT Math, .5 social worker, FT Sec/ Reading/ Rem teacher, +1 aide in spec ed, same STW time as 98-99, lower spec ed BOCES costs                              

Back to top