1. Grades - 2nd Term

  A B C D E F G H I J K L M N O P Q R S T U V W X Y
1     Fall 2005 Earth Science 2AB Student Grades - 2nd Term     Regents Credit                        
2                     X Received, but not graded yet                    
3                       Failing at this time                        
4                       Absent - Needs to be made up                    
5                       Absent - Does not need to be made up                
6                       Missed Assignment - Grade of 0 given                
7   Notebook Check #1 Rock WS HW Rock ID Quiz Classifying Rocks Lab Rock Exam Caverns Mov Quiz Wx'ing vs rock type Lab Flood Mov Notes Stream Divides Lab Wx'ing Quiz Glacial Rebound Lab Wx'ing Packet Glacial Till Lab Permeability Lab Porosity Lab Stream Table Lab Wx'ing& Erosion Exam Exam Corrections Gen Land Feat. WS Extra Credit      
8   19-Oct 19-Oct 19-Oct 20-Oct 21-Oct 25-Oct 1 2-Nov 28-Oct 1-Nov 4-Nov 7-Nov 1 1 1 2 21-Nov 28-Nov 30-Nov     Grade:      
9 Student # 25 25 16 50 161 30 50 40 50 25 50 25 50 50 50 100 100 10 50     957   Lab Hrs.  
10 11355                                           0   3  
11 O6785 AB 0 4 AB 42 AB 46 AB 0 AB 43 AB AB AB AB AB AB AB       38   2  
12 O8032 25 15 6 7 94 20 38 AB 20 17 32 25 50 39 36 75 30 0 25     60   15  
13 O9220 25 0 12 45 128 20 46 0 37 AB 35 25 0 50 47 81 77 10 35     72   17  
14 O9523 0 0 AB 35 86 0 30 0 26 AB 22 25 50 50 50 0 38 10 35     50   11  
15 O6495 25 0 2 33 54 15 0 10 22 15 26 0 47 44 31 0 46 0 0     39   12  
16 O7552 25 25 8 34 112 5 30 15 45 5 48 0 50 50 50 72 48 10 35     70   17  
17 O6572 25 0 8 30 75 0 35 0 20 25 45 20 0 50 47 48 60 0 0     51   8  
18 10490 25 25 10 41 100 20 46 10 34 23 36 20 42 48 42 63 77 10 25     73   16  
19 O7218 25 0 4 35 96 20 40 0 0 25 44 25 50 46 50 79 64 10 35     71   17  
20   0 25 8 41 87 10 32 10 34 20 37 20 42 AB 50 80 67 10 0     60   7  
21 O6850 25 0 0 37 42 20 8 0 38 25 25 0 42 0 42 54 41 10 35     46   13  
22 11478                                           0   7  
23 O7236 22 0 2 35 72 20 38 40 0 15 43 25 50 48 50 68 63 10 0     66   17  
24 O7245 10 0 4 0 95 15 37 0 38 10 35 25 50 0 47 0 50 10 28     47   14  
25 11166 18 25 8 0 132 25 37 0 39 23 30 25 50 50 47 0 48 0 28     61   12  
26 11030 25 0 2 40 113 20 40 40 26 20 40 25 50 50 48 82 80 10 35     78   17  
27 O8025 20 25 0 41 72 15 41 5 37 20 36 0 46 50 47 0 45 10 28     56   16  

Back to top