|   |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|||||||||||||
| 2 |
|
|||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 |
|
|
||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 |
|
|
||||||||||||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 | ||||||||||||||
| 38 | ||||||||||||||
| 39 | ||||||||||||||
| 40 | ||||||||||||||
| 41 | ||||||||||||||
| 42 | ||||||||||||||
| 43 |
|
|||||||||||||
| 44 |
|
|||||||||||||
| 45 | ||||||||||||||
| 46 | ||||||||||||||
| 47 | ||||||||||||||
| 48 | ||||||||||||||
| 49 | ||||||||||||||
| 50 | ||||||||||||||
| 51 | ||||||||||||||
| 52 | ||||||||||||||
| 53 | ||||||||||||||
| 54 | ||||||||||||||
| 55 | ||||||||||||||
| 56 | ||||||||||||||
| 57 | ||||||||||||||
| 58 |
|
|
||||||||||||
| 59 | ||||||||||||||
| 60 | ||||||||||||||
| 61 | ||||||||||||||
| 62 | ||||||||||||||
| 63 | ||||||||||||||
| 64 | ||||||||||||||
| 65 | ||||||||||||||
| 66 | ||||||||||||||
| 67 | ||||||||||||||
| 68 | ||||||||||||||
| 69 | ||||||||||||||
| 70 | ||||||||||||||
| 71 |
|
|
||||||||||||
| 72 | ||||||||||||||
| 73 | ||||||||||||||
| 74 | ||||||||||||||
| 75 | ||||||||||||||
| 76 | ||||||||||||||
| 77 | ||||||||||||||
| 78 | ||||||||||||||
| 79 | ||||||||||||||
| 80 | ||||||||||||||
| 81 | ||||||||||||||
| 82 | ||||||||||||||
| 83 | ||||||||||||||
| 84 | ||||||||||||||
| 85 | ||||||||||||||
| 86 |
|
|
||||||||||||
| 87 | ||||||||||||||
| 88 | ||||||||||||||
| 89 | ||||||||||||||
| 90 | ||||||||||||||
| 91 | ||||||||||||||
| 92 | ||||||||||||||
| 93 | ||||||||||||||
| 94 | ||||||||||||||
| 95 | ||||||||||||||
| 96 | ||||||||||||||
| 97 | ||||||||||||||
| 98 | ||||||||||||||
| 99 | ||||||||||||||
| 100 |
|
|
||||||||||||
| 101 | ||||||||||||||
| 102 | ||||||||||||||
| 103 | ||||||||||||||
| 104 | ||||||||||||||
| 105 | ||||||||||||||
| 106 | ||||||||||||||
| 107 | ||||||||||||||
| 108 | ||||||||||||||
| 109 | ||||||||||||||
| 110 | ||||||||||||||
| 111 | ||||||||||||||
| 112 | ||||||||||||||
| 113 | ||||||||||||||
| 114 |
|
|||||||||||||
| 115 | ||||||||||||||
| 116 | ||||||||||||||
| 117 | ||||||||||||||
| 118 | ||||||||||||||
| 119 | ||||||||||||||
| 120 | ||||||||||||||
| 121 | ||||||||||||||
| 122 | ||||||||||||||
| 123 | ||||||||||||||
| 124 | ||||||||||||||
| 125 | ||||||||||||||
| 126 | ||||||||||||||
| 127 | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technical Support Future Expectations: Resolution Expectations | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 |
|
||||||||||||||
| 5 |
|
||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 |
|
||||||||||||||
| 22 |
|
||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 | |||||||||||||||
| 31 | |||||||||||||||
| 32 | |||||||||||||||
| 33 | |||||||||||||||
| 34 | |||||||||||||||
| 35 | |||||||||||||||
| 36 | |||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technical Support Future Expectations: Importance Measures | |||||||||||||||
| 2 | ||||||||||||||||
| 3 |
|
|||||||||||||||
| 4 |
|
|||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 |
|
|||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| 30 | ||||||||||||||||
| 31 | ||||||||||||||||
| 32 |
|
|||||||||||||||
| 33 |
|
|||||||||||||||
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 37 | ||||||||||||||||
| 38 | ||||||||||||||||
| 39 | ||||||||||||||||
| 40 | ||||||||||||||||
| 41 | ||||||||||||||||
| 42 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 45 | ||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 |
|
||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 | |||||||||||
| 41 | |||||||||||
| 42 | |||||||||||
| 43 | |||||||||||
| 44 | |||||||||||
| 45 | |||||||||||
| 46 | |||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 | |||||||||||
| 41 | |||||||||||
| 42 | |||||||||||
| 43 | |||||||||||
| 44 | |||||||||||
| 45 | |||||||||||
| 46 | |||||||||||
| 47 | |||||||||||
| 48 | |||||||||||
| 49 | |||||||||||
| 50 | |||||||||||
| 51 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | |||||||||||
| 53 | |||||||||||
| 54 | |||||||||||
| 55 | |||||||||||
| 56 | |||||||||||
| 57 | |||||||||||
| 58 | |||||||||||
| 59 | |||||||||||
| 60 | |||||||||||
| 61 | |||||||||||
| 62 | |||||||||||
| 63 | |||||||||||
| 64 | |||||||||||
| 65 | |||||||||||
| 66 | |||||||||||
| 67 | |||||||||||
| 68 | |||||||||||
| 69 | |||||||||||
| 70 | |||||||||||
| 71 | |||||||||||
| 72 | |||||||||||
| 73 | |||||||||||
| 74 | |||||||||||
| 75 | |||||||||||
| 76 | |||||||||||
| 77 | |||||||||||
| 78 | |||||||||||
| 79 | |||||||||||
| 80 | |||||||||||
| 81 | |||||||||||
| 82 | |||||||||||
| 83 | |||||||||||
| 84 | |||||||||||
| 85 | |||||||||||
| 86 | |||||||||||
| 87 | |||||||||||
| 88 | |||||||||||
| 89 | |||||||||||
| 90 | |||||||||||
| 91 | |||||||||||
| 92 | |||||||||||
| 93 | |||||||||||
| 94 | |||||||||||
| 95 | |||||||||||
| 96 | |||||||||||
| 97 | |||||||||||
| 98 | |||||||||||
| 99 | |||||||||||
| 100 |
| 101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | |||||||||||
| 103 | |||||||||||
| 104 | |||||||||||
| 105 | |||||||||||
| 106 | |||||||||||
| 107 | |||||||||||
| 108 | |||||||||||
| 109 | |||||||||||
| 110 | |||||||||||
| 111 | |||||||||||
| 112 | |||||||||||
| 113 | |||||||||||
| 114 | |||||||||||
| 115 | |||||||||||
| 116 | |||||||||||
| 117 | |||||||||||
| 118 | |||||||||||
| 119 | |||||||||||
| 120 | |||||||||||
| 121 | |||||||||||
| 122 | |||||||||||
| 123 | |||||||||||
| 124 | |||||||||||
| 125 | |||||||||||
| 126 | |||||||||||
| 127 | |||||||||||
| 128 | |||||||||||
| 129 | |||||||||||
| 130 | |||||||||||
| 131 | |||||||||||
| 132 | |||||||||||
| 133 | |||||||||||
| 134 | |||||||||||
| 135 | |||||||||||
| 136 | |||||||||||
| 137 | |||||||||||
| 138 | |||||||||||
| 139 | |||||||||||
| 140 | |||||||||||
| 141 | |||||||||||
| 142 | |||||||||||
| 143 | |||||||||||
| 144 | |||||||||||
| 145 | |||||||||||
| 146 | |||||||||||
| 147 | |||||||||||
| 148 | |||||||||||
| 149 | |||||||||||
| 150 |
| 151 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | |||||||||||
| 153 | |||||||||||
| 154 | |||||||||||
| 155 | |||||||||||
| 156 | |||||||||||
| 157 | |||||||||||
| 158 | |||||||||||
| 159 | |||||||||||
| 160 | |||||||||||
| 161 | FUTURE SERVICES | ||||||||||
| 162 | Dial up Access | Dial up Access | |||||||||
| 163 | Dial up Access | Dial up Access | |||||||||
| 164 | Dial up Access | Dial up Access | |||||||||
| 165 | Dist Learn, wireless | Distance Learning | |||||||||
| 166 | Distance Learning | Distance Learning | |||||||||
| 167 | Distance Learning | Distance Learning | |||||||||
| 168 | Hands ON Hardware | Hardware | |||||||||
| 169 | Needs Computers! | Hardware | |||||||||
| 170 | Scanners | Hardware | |||||||||
| 171 | Video Confrencing | Hardware | |||||||||
| 172 | Aid Bldg Connect | Information Sharing | |||||||||
| 173 | Computer Updates | Information Sharing | |||||||||
| 174 | Curriculum Sharing | Information Sharing | |||||||||
| 175 | Info Sharing | Information Sharing | |||||||||
| 176 | Share Sessions | Information Sharing | |||||||||
| 177 | Weekly Tec Meetings | Information Sharing | |||||||||
| 178 | Budget Explanation | Other | |||||||||
| 179 | Completed Service | Other | |||||||||
| 180 | CP Alternatives | Other | |||||||||
| 181 | Hire Temps | Other | |||||||||
| 182 | In house Tec Sup | Other | |||||||||
| 183 | Laknet ASAP | Other | |||||||||
| 184 | Scheduling | Other | |||||||||
| 185 | Sub Related Topics | Other | |||||||||
| 186 | Summer Availability | Other | |||||||||
| 187 | Quicker Service | Quick Response | |||||||||
| 188 | Quicker Service | Quick Response | |||||||||
| 189 | Quicker Service | Quick Response | |||||||||
| 190 | Quicker Service | Quick Response | |||||||||
| 191 | ERIC DB/Research | Technical Support | |||||||||
| 192 | Fix Tech Support | Technical Support | |||||||||
| 193 | IBM Technology | Technical Support | |||||||||
| 194 | Intrnet Development | Technical Support | |||||||||
| 195 | More SASI Support | Technical Support | |||||||||
| 196 | More Technical Sup | Technical Support | |||||||||
| 197 | Software Help | Technical Support | |||||||||
| 198 | Supp Dist Servers | Technical Support | |||||||||
| 199 | Tech Ass New Net | Technical Support | |||||||||
| 200 | Technical Certification | Technical Support | |||||||||
| 201 | Technical Support | Technical Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | Web Development | Technical Support | |||||||||
| 203 | Classes on S Master | Training | |||||||||
| 204 | Groupwise Training | Training | |||||||||
| 205 | Training | Training | |||||||||
| 206 | Training | Training | |||||||||
| 207 | Training | Training | |||||||||
| 208 | Training | Training | |||||||||
| 209 | Training | Training | |||||||||
| 210 | Training | Training | |||||||||
| 211 | Training | Training | |||||||||
| 212 | Training | Training | |||||||||
| 213 | Training | Training | |||||||||
| 214 | Training | Training | |||||||||
| 215 | Training | Training | |||||||||
| 216 | Training | Training | |||||||||
| 217 | Training | Training | |||||||||
| 218 | Training | Training | |||||||||
| 219 | Training | Training | |||||||||
| 220 | Training | Training | |||||||||
| 221 | Training | Training | |||||||||
| 222 | Training | Training | |||||||||
| 223 | Training | Training | |||||||||
| 224 | Training | Training | |||||||||
| 225 | Training | Training | |||||||||
| 226 | Training | Training | |||||||||
| 227 | Training | Training | |||||||||
| 228 | Training | Training | |||||||||
| 229 | Training | Training | |||||||||
| 230 | Training | Training | |||||||||
| 231 | Video/Cyber Learning | Training | |||||||||
| 232 | |||||||||||
| 233 | |||||||||||
| 234 | Dial up Access | 3 | |||||||||
| 235 | Distance Learning | 3 | |||||||||
| 236 | Information Sharing | 6 | |||||||||
| 237 | Other | 9 | |||||||||
| 238 | Technical Support | 20 | |||||||||
| 239 | Training | 29 | |||||||||