1. Math 4 MC
  2. Math 4 pt2
  3. 2005 Math 4

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gorham-Middlesex WFL BOCES
2 1B- Q 6 0.87 0.86  
3 1D- Q 4 0.95 0.91  
4 1D- Q 25 0.88 0.83  
5 2A- Q 11 1.00 0.97  
6 2B- Q 16 0.82 0.66  
7 2B- Q 18 0.89 0.78  
8 2B- Q 21 0.84 0.81  
9 2B- Q 29 0.87 0.82  
10 2D- Q 5 0.91 0.90  
11 2D- Q 12 0.90 0.89  
12 2E- Q 15 0.97 0.96  
13 3A- Q 1 0.89 0.84  
14 3A- Q 14 0.89 0.81  
15 3C- Q 2 0.90 0.85  
16 3C- Q 9 0.90 0.86  
17 3D- Q 3 0.96 0.87  
18 4A- Q 19 0.99 0.94  
19 4C- Q 27 0.51 0.64  
20 4E- Q 22 0.67 0.64  
21 5A- Q 10 0.87 0.76  
22 5C- Q 28 0.74 0.76  
23 5F- Q 17 0.91 0.86  
24 6D- Q 24 0.84 0.78  
25 6D- Q 30 0.74 0.70  
26 6H- Q 8 0.95 0.89  
27 6H- Q 13 0.91 0.88  
28 7A- Q 26 0.78 0.75  
29 7B- Q 23 0.82 0.56  
30 7F- Q 20 0.90 0.85  
31 7H- Q 7 0.97 0.94  
32   Gorham-Middlesex WFL BOCES
33 1B- Q 45 0.83 0.78  
34 1C- Q 48 0.55 0.57  
35 2A- Q 34 0.74 0.64  
36 2B- Q 46 0.65 0.58  
37 2E- Q 31 0.93 0.93  
38 3A- Q 43 0.85 0.76  
39 3B- Q 37 0.76 0.78  
40 3B- Q 38 0.69 0.65  
41 3B- Q 47 0.72 0.66  
42 3C- Q 41 0.79 0.75  
43 4B- Q 40 0.77 0.75  
44 4C- Q 35 0.77 0.75  
45 5E- Q 39 0.84 0.76  
46 5F- Q 42 0.88 0.83  
47 5F- Q 44 0.73 0.54  
48 6H- Q 32 0.80 0.73  
49 7A- Q 36 0.67 0.66  
50 7B- Q 33 0.85 0.81  

Back to top