1. 2005 ELA 4
  2. ELA 4

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Palmyra-Macedon WFL BOCES  
2 S1-Q 1 0.89 0.91  
3 S1-Q 2 0.84 0.81  
4 S1-Q 3 0.96 0.96  
5 S1-Q 4 0.94 0.94  
6 S1-Q 5 0.92 0.87  
7 S1-Q 6 0.94 0.94  
8 S1-Q 8 0.85 0.82  
9 S1-Q 21 0.60 0.65  
10 S1-Q 23 0.73 0.74  
11 S1-Q 24 0.75 0.73  
12 S1-Q 25 0.80 0.77  
13 S1-Q 26 0.65 0.70  
14 S1-Q 27 0.64 0.63  
15 S1-Q 28 0.64 0.64  
16 S2-Q 9 0.93 0.93  
17 S2-Q 10 0.86 0.87  
18 S2-Q 11 0.90 0.87  
19 S2-Q 12 0.90 0.88  
20 S2-Q 13 0.79 0.82  
21 S2-Q 14 0.73 0.68  
22 S2-Q 17 0.51 0.50  
23 S2-Q 18 0.90 0.91  
24 S2-Q 19 0.81 0.80  
25 S2-Q 20 0.67 0.68  
26 S3-Q 7 0.85 0.88  
27 S3-Q 15 0.77 0.79  
28 S3-Q 16 0.56 0.58  
29 S3-Q 22 0.73 0.75  
30 Listen 0.64 0.62  
31 I Write 0.63 0.64  
32 W Mech 0.67 0.67  
33 Read 0.59 0.57  
34 Item 33 0.85 0.84  
35 Item 34 0.77 0.79  
36 Item 35 0.75 0.74  

Back to top