1. Math 8 MC
  2. Math 8 pt2
  3. 2005 Math 8

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Penn Yan WFL BOCES
2 1B- Q 11 0.80 0.79  
3 1C - Q 4 0.82 0.82  
4 2A - Q 5 0.80 0.73  
5 2C- Q 14 0.73 0.77  
6 2D - Q 8 0.77 0.68  
7 3A - Q 7 0.85 0.81  
8 3A- Q 17 0.39 0.35  
9 3B - Q 2 0.89 0.86  
10 3C- Q 10 0.45 0.52  
11 3F- Q 16 0.65 0.57  
12 3F- Q 26 0.26 0.32  
13 4B - Q 6 0.95 0.94  
14 4D- Q 25 0.66 0.58  
15 4E- Q 18 0.95 0.91  
16 5A- Q 13 0.74 0.73  
17 5A- Q 21 0.70 0.71  
18 5B - Q 9 0.88 0.89  
19 5B- Q 22 0.79 0.80  
20 5D- Q 19 0.57 0.53  
21 6A- Q 15 0.62 0.55  
22 6E - Q 3 0.95 0.91  
23 7A - Q 1 0.93 0.89  
24 7B- Q 24 0.64 0.63  
25 7C- Q 12 0.93 0.85  
26 7D- Q 23 0.77 0.76  
27 7F- Q 20 0.62 0.62  
28 7H- Q 27 0.52 0.41  
29   Penn Yan WFL BOCES
30 1A- Q 32 0.58 0.57  
31 1C- Q 35 0.82 0.83  
32 2A- Q 39 0.55 0.54  
33 2C- Q 33 0.39 0.34  
34 3A- Q 30 0.61 0.59  
35 3A- Q 42 0.64 0.62  
36 3D- Q 36 0.51 0.49  
37 4C- Q 29 0.78 0.74  
38 4C- Q 37 0.66 0.64  
39 4G- Q 28 0.76 0.76  
40 5A- Q 40 0.48 0.41  
41 6A- Q 34 0.80 0.81  
42 6B- Q 44 0.57 0.50  
43 7A- Q 41 0.63 0.69  
44 7F- Q 38 0.59 0.56  
45 7I- Q 43 0.53 0.46  
46 7J- Q 45 0.38 0.40  
47 7K- Q 31 0.57 0.56  

Back to top