1. 2001 ELA 4 P V
  2. 2001 Romulus ELA 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 S1-Q 14 0.77 0.82  
3 S1-Q 15 0.75 0.84  
4 S1-Q 16 0.92 0.91  
5 S1-Q 17 0.82 0.87  
6 S1-Q 18 1.00 0.94  
7 S1-Q 19 0.77 0.76  
8 S1-Q 20 0.78 0.85  
9 S1-Q 21 0.78 0.72  
10 S1-Q 23 0.78 0.85  
11 S1-Q 24 0.55 0.66  
12 S1-Q 25 0.90 0.88  
13 S1-Q 26 0.35 0.33  
14 S2-Q 1 0.96 0.98  
15 S2-Q 2 0.39 0.57  
16 S2-Q 3 0.80 0.90  
17 S2-Q 4 1.00 0.98  
18 S2-Q 6 0.69 0.76  
19 S2-Q 7 0.92 0.95  
20 S2-Q 8 0.96 0.95  
21 S2-Q 9 0.96 0.93  
22 S2-Q 10 0.98 0.97  
23 S2-Q 11 0.51 0.63  
24 S2-Q 12 0.90 0.94  
25 S2-Q 13 0.69 0.64  
26 S3-Q 5 0.92 0.89  
27 S3-Q 22 0.65 0.65  
28 S3-Q 27 0.45 0.64  
29 S3-Q 28 0.59 0.67  
30 CR-Read 0.57 0.61  
31 CR-Listen 0.64 0.63  
32 CR-I Write 0.71 0.73  
33 CR-W Mech 0.74 0.71  
34 AR-Item 33 0.89 0.82  
35 AR-Item 34 0.67 0.69  
36 AR-Item 35 0.71 0.76  

Back to top