1. Chart 2000 Math 4 MC
  2. Chart 2000 Math 4 Part 2
  3. 2000 Romulus Math 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 1D-Q13 0.81 0.71  
3 1D-Q20 0.93 0.93  
4 1D-Q22 0.84 0.89  
5 2A-Q8 0.90 0.93  
6 2A-Q26 0.95 0.88  
7 2B-Q10 0.90 0.93  
8 2B-Q15 0.51 0.58  
9 2C-Q14 0.88 0.91  
10 2C-Q29 0.84 0.78  
11 2C-Q30 0.26 0.35  
12 2E-Q28 0.81 0.83  
13 3A-Q1 0.86 0.86  
14 3A-Q2 0.75 0.79  
15 3B-Q3 0.75 0.84  
16 3B-Q6 0.90 0.95  
17 3B-Q9 0.93 0.94  
18 4C-Q4 0.91 0.93  
19 4E-Q23 0.68 0.78  
20 5B-Q27 0.12 0.37  
21 5C-Q5 0.83 0.84  
22 5F-Q16 0.91 0.89  
23 5F-Q17 0.68 0.75  
24 6C-Q25 0.60 0.59  
25 6D-Q7 0.83 0.88  
26 6D-Q12 0.70 0.70  
27 6D-Q19 0.84 0.89  
28 7B-Q11 0.93 0.90  
29 7C-Q24 0.72 0.67  
30 7G-Q18 0.93 0.86  
31 7G-Q21 0.90 0.89  
32   Romulus WFL BOCES  
33 S1-1B-Q34 0.71 0.74  
34 S1-2D-Q37 0.33 0.39  
35 S1-3A-Q36 0.91 0.92  
36 S1-4C-Q32 0.89 0.89  
37 S1-5F-Q31 0.77 0.78  
38 S1-5F-Q39 0.77 0.80  
39 S1-6H-Q33 0.80 0.69  
40 S1-7B-Q35 0.96 0.93  
41 S1-7G-Q38 0.75 0.76  
42 S2-1C-Q47 0.77 0.80  
43 S2-2A-Q40 0.65 0.62  
44 S2-2A-Q42 0.25 0.25  
45 S2-3A-Q43 0.67 0.59  
46 S2-3A-Q44 0.84 0.82  
47 S2-3B-Q41 0.85 0.81  
48 S2-3B-Q46 0.46 0.30  
49 S2-4A-Q45 0.86 0.89  
50 S2-5C-Q48 0.37 0.46  

Back to top