1. 2000 ELA 4
  2. 2000 Romulus ELA 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 S1-Q7 0.93 0.90  
3 S1-Q8 0.86 0.87  
4 S1-Q9 0.95 0.95  
5 S1-Q10 0.84 0.83  
6 S1-Q11 0.54 0.59  
7 S1-Q19 0.88 0.87  
8 S1-Q20 0.91 0.90  
9 S1-Q21 0.86 0.87  
10 S1-Q22 0.79 0.89  
11 S1-Q23 0.77 0.74  
12 S1-Q24 0.75 0.87  
13 S1-Q25 0.50 0.53  
14 S1-Q26 0.54 0.49  
15 S1-Q27 0.86 0.91  
16 S1-Q28 0.89 0.92  
17 S2-Q1 0.86 0.88  
18 S2-Q2 1.00 0.97  
19 S2-Q3 0.88 0.90  
20 S2-Q4 0.98 0.93  
21 S2-Q5 0.86 0.87  
22 S2-Q6 0.96 0.94  
23 S2-Q13 0.93 0.82  
24 S2-Q14 0.82 0.88  
25 S2-Q15 0.73 0.77  
26 S2-Q18 0.32 0.42  
27 S3-Q12 0.45 0.58  
28 S3-Q16 0.73 0.76  
29 S3-Q17 0.71 0.72  
30 CR - Read 0.58 0.56  
31 CR - Listen 0.60 0.59  
32 CR - I Write 0.62 0.68  
33 CR - W Mech 0.71 0.70  
34 AR - Item 33 0.56 0.62  
35 AR - Item 34 0.80 0.72  
36 AR - Item 35 0.73 0.81  

Back to top