1. Chart1999 ELA 8
  2. 1999 Romulus ELA 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 S1-Q1 0.79 0.76  
3 S1-Q2 0.85 0.73  
4 S1-Q4 0.91 0.87  
5 S1-Q5 0.77 0.73  
6 S1-Q6 0.98 0.91  
7 S1-Q7 0.81 0.80  
8 S1-Q9 0.91 0.87  
9 S1-Q10 0.93 0.80  
10 S1-Q15 0.96 0.95  
11 S1-Q16 0.77 0.66  
12 S1-Q18 0.81 0.69  
13 S1-Q20 0.91 0.90  
14 S1-Q21 0.72 0.71  
15 S1-Q22 0.83 0.82  
16 S1-Q23 0.51 0.43  
17 S1-Q24 0.79 0.67  
18 S2-Q3 0.87 0.81  
19 S2-Q8 0.60 0.63  
20 S2-Q11 0.96 0.93  
21 S2-Q12 0.93 0.91  
22 S2-Q13 0.89 0.76  
23 S2-Q14 0.94 0.94  
24 S3-Q17 0.96 0.93  
25 S3-Q19 0.89 0.92  
26 S3-Q25 0.89 0.82  
27 CR - Read 0.68 0.61  
28 CR - W Mech 0.74 0.65  
29 CR - I Write 0.72 0.66  
30 CR - Listen 0.66 0.62  

Back to top