1. Chart 1999 ELA 4
  2. 1999 Romulus ELA 4

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Romulus WFL BOCES  
2 S1-Q1 0.96 0.97  
3 S1-Q2 0.83 0.88  
4 S1-Q3 0.98 0.91  
5 S1-Q4 0.92 0.94  
6 S1-Q5 0.88 0.93  
7 S1-Q6 0.94 0.96  
8 S1-Q11 0.83 0.72  
9 S1-Q12 0.94 0.90  
10 S1-Q13 0.94 0.91  
11 S1-Q14 0.71 0.74  
12 S1-Q15 0.60 0.63  
13 S1-Q22 0.81 0.79  
14 S1-Q23 0.56 0.60  
15 S1-Q24 0.79 0.76  
16 S1-Q25 0.65 0.65  
17 S1-Q26 0.79 0.74  
18 S2-Q7 0.96 0.95  
19 S2-Q8 0.96 0.94  
20 S2-Q9 0.98 0.98  
21 S2-Q10 0.81 0.79  
22 S2-Q17 0.42 0.42  
23 S2-Q18 0.73 0.71  
24 S2-Q19 0.92 0.82  
25 S2-Q20 0.52 0.44  
26 S2-Q21 0.83 0.72  
27 S3-Q16 0.75 0.75  
28 S3-Q27 0.50 0.50  
29 S3-Q28 0.58 0.53  
30 CR - Read 0.50 0.52  
31 CR - Listen 0.61 0.61  
32 CR - I Write 0.72 0.66  
33 CR - W Mech. 0.71 0.69  
34 AR - Item 33 0.84 0.81  
35 AR - Item 34 0.67 0.71  
36 AR - Item 35 0.59 0.57  

Back to top