1. Math 4 MC
  2. Math 4 pt2
  3. Gananda Math 4 1999

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 1A-Q18 0.78 0.84  
3 1A-Q24 0.75 0.67  
4 1B-Q10 0.75 0.77  
5 2A-Q28 0.55 0.43  
6 2C-Q14 0.93 0.90  
7 2C-Q25 0.80 0.76  
8 2C-Q26 0.93 0.90  
9 2C-Q30 0.48 0.45  
10 2D-Q12 0.95 0.93  
11 2D-Q15 0.78 0.84  
12 2D-Q20 0.76 0.63  
13 3A-Q1 0.95 0.95  
14 3A-Q2 0.97 0.95  
15 3A-Q3 0.93 0.89  
16 3B-Q4 0.95 0.87  
17 3B-Q5 0.80 0.74  
18 4E-Q16 0.96 0.96  
19 4E-Q22 0.64 0.59  
20 5B-Q27 0.78 0.72  
21 5D-Q11 0.81 0.79  
22 5F-Q7 0.96 0.96  
23 5F-Q8 0.95 0.94  
24 6C-Q29 0.55 0.56  
25 6C-Q6 0.28 0.42  
26 6D-Q9 0.76 0.76  
27 6D-Q23 0.81 0.81  
28 7A-Q13 0.92 0.92  
29 7A-Q17 0.91 0.91  
30 7G-Q19 0.90 0.86  
31 7G-Q21 0.73 0.81  
32   Gananda WFL BOCES  
33 S1-1D-Q35 0.65 0.65  
34 S1-2C-Q31 0.86 0.91  
35 S1-2E-Q32 0.91 0.89  
36 S1-3A-Q36 0.47 0.48  
37 S1-3B-Q37 0.58 0.6  
38 S1-4A-Q33 0.83 0.85  
39 S1-5F-Q38 0.78 0.79  
40 S1-6F-Q34 0.69 0.8  
41 S1-7B-Q39 0.8 0.77  
42 S2-1B-Q47 0.63 0.7  
43 S2-2A-Q45 0.35 0.41  
44 S2-3A-Q42 0.68 0.72  
45 S2-3A-Q44 0.41 0.51  
46 S2-3B-Q43 0.73 0.7  
47 S2-4E-Q41 0.22 0.42  
48 S2-5D-Q48 0.52 0.53  
49 S2-5F-Q46 0.92 0.91  
50 S2-7G-Q40 0.91 0.88  

Back to top