1. 2000 ELA 8
  2. 2000 Gananda ELA 8

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 S1-Q1 0.99 0.98  
3 S1-Q3 0.82 0.86  
4 S1-Q4 0.90 0.90  
5 S1-Q5 0.88 0.91  
6 S1-Q7 0.85 0.84  
7 S1-Q8 0.83 0.88  
8 S1-Q9 0.99 0.96  
9 S1-Q11 0.77 0.75  
10 S1-Q12 0.87 0.95  
11 S1-Q13 0.92 0.93  
12 S1-Q14 0.93 0.93  
13 S1-Q22 0.82 0.76  
14 S1-Q23 0.48 0.49  
15 S1-Q24 0.70 0.72  
16 S1-Q25 0.89 0.89  
17 S2-Q6 0.61 0.65  
18 S2-Q15 0.81 0.81  
19 S2-Q16 0.96 0.93  
20 S2-Q17 0.58 0.52  
21 S2-Q18 0.88 0.88  
22 S2-Q19 0.41 0.44  
23 S3-Q2 0.95 0.92  
24 S3-Q10 0.75 0.70  
25 S3-Q20 0.87 0.85  
26 S3-Q21 0.84 0.89  
27 CR - Read 0.60 0.56  
28 CR - W Mech 0.73 0.70  
29 CR - I Write 0.78 0.73  
30 CR - Listen 0.61 0.58  

Back to top