1. ELA 8 PV
  2. 2001 ELA 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 S1 - Q 1 1.00 0.99  
3 S1 - Q 2 0.96 0.98  
4 S1 - Q 3 0.99 0.97  
5 S1 - Q 4 0.98 0.95  
6 S1 - Q 5 0.88 0.87  
7 S1 - Q 6 0.94 0.87  
8 S1 - Q 7 0.91 0.91  
9 S1 - Q 12 0.97 0.94  
10 S1 - Q 14 0.98 0.95  
11 S1 - Q 15 0.56 0.65  
12 S1 - Q 16 0.77 0.78  
13 S1 - Q 17 0.93 0.93  
14 S1 - Q 18 0.96 0.95  
15 S1 - Q 22 0.80 0.69  
16 S1 - Q 23 0.37 0.40  
17 S1 - Q 24 0.30 0.32  
18 S2 - Q 8 0.89 0.94  
19 S2 - Q 9 0.97 0.95  
20 S2 - Q 10 0.96 0.96  
21 S2 - Q 11 0.97 0.96  
22 S2 - Q 19 0.72 0.67  
23 S2 - Q 20 0.72 0.75  
24 S3 - Q 21 0.79 0.74  
25 S3 - Q 25 0.72 0.66  
26 S3 - Q 13 0.94 0.95  
27 CR - Read 0.63 0.62  
28 CR - W Mech 0.75 0.73  
29 CR - I Write 0.67 0.69  
30 CR - Listen 0.70 0.63  

Back to top