1. 2002 ELA 8
  2. 2002 ELA 8 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL-BOCES  
2 S1 - Q 1 0.89 0.87  
3 S1 - Q 2 0.69 0.60  
4 S1 - Q 3 0.66 0.57  
5 S1 - Q 4 0.57 0.54  
6 S1 - Q 11 0.85 0.81  
7 S1 - Q 13 0.92 0.90  
8 S1 - Q 14 0.49 0.56  
9 S1 - Q 17 0.90 0.84  
10 S1 - Q 18 0.83 0.79  
11 S1 - Q 22 0.62 0.59  
12 S2 - Q 6 0.56 0.66  
13 S2 - Q 7 0.81 0.71  
14 S2 - Q 8 0.60 0.57  
15 S2 - Q 9 0.65 0.57  
16 S2 - Q 10 0.67 0.57  
17 S2 - Q 19 0.73 0.72  
18 S2 - Q 20 0.76 0.79  
19 S2 - Q 24 0.82 0.78  
20 S2 - Q 25 0.56 0.60  
21 S3 - Q 5 0.68 0.63  
22 S3 - Q 12 0.63 0.67  
23 S3 - Q 15 0.81 0.84  
24 S3 - Q 16 0.66 0.60  
25 S3 - Q 21 0.49 0.49  
26 S3 - Q 23 0.84 0.74  
27 CR- Read 0.64 0.62  
28 CR- W Mech. 0.75 0.75  
29 CR- I Write 0.69 0.67  
30 CR- Listen 0.63 0.65  

Back to top