1. 2002 ELA 4
  2. 2002 ELA 4 P Value

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 S1 - Q 6 0.75 0.79  
3 S1 - Q 7 0.76 0.84  
4 S1 - Q 8 0.77 0.80  
5 S1 - Q 9 0.93 0.92  
6 S1 - Q 10 0.65 0.64  
7 S1 - Q 11 0.56 0.57  
8 S1 - Q 16 0.73 0.83  
9 S1 - Q 19 0.66 0.72  
10 S1 - Q 20 0.69 0.68  
11 S1 - Q 21 0.80 0.84  
12 S1 - Q 22 0.76 0.71  
13 S1 - Q 23 0.79 0.82  
14 S1 - Q 24 0.61 0.72  
15 S1 - Q 25 0.50 0.55  
16 S1 - Q 26 0.72 0.79  
17 S2 - Q 1 0.84 0.89  
18 S2 - Q 2 0.96 0.95  
19 S2 - Q 3 0.90 0.95  
20 S2 - Q 4 0.62 0.64  
21 S2 - Q 5 0.76 0.80  
22 S2 - Q 12 0.46 0.52  
23 S2 - Q 13 0.85 0.89  
24 S3 - Q 14 0.74 0.84  
25 S3 - Q 15 0.81 0.79  
26 S3 - Q 17 0.54 0.58  
27 S3 - Q 18 0.79 0.79  
28 S3 - Q 27 0.56 0.62  
29 S3 - Q 28 0.66 0.63  
30 CR- Read 0.54 0.59  
31 CR- Listen 0.63 0.67  
32 CR- I Write 0.62 0.70  
33 CR- W Mech. 0.71 0.71  
34 AR-Item 33 0.91 0.91  
35 AR- Item 34 0.68 0.74  
36 AR- Item 35 0.60 0.63  

Back to top