1. 2003 Math 4 MC
  2. 2003 Math 4 pt2
  3. 2003 Math 4 P V

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Gananda WFL BOCES  
2 1B - Q 8 0.68 0.69  
3 1B - Q 11 0.70 0.67  
4 1D - Q 26 0.60 0.51  
5 2A - Q 18 0.96 0.91  
6 2A - Q 10 0.95 0.95  
7 2C - Q 23 0.60 0.62  
8 2C - Q 9 0.92 0.79  
9 2D - Q 4 0.90 0.92  
10 2D - Q 12 0.68 0.75  
11 2E - Q 16 0.76 0.78  
12 2E - Q 7 0.92 0.92  
13 3A - Q 1 0.97 0.93  
14 3A - Q 2 0.94 0.90  
15 3A - Q 3 0.95 0.89  
16 3A - Q 13 0.77 0.80  
17 3B - Q 5 0.78 0.76  
18 3D - Q 29 0.46 0.44  
19 4E - Q 24 0.85 0.83  
20 5A - Q 6 0.77 0.61  
21 5B - Q 17 0.74 0.69  
22 5C - Q 28 0.52 0.49  
23 5F - Q 15 0.96 0.92  
24 6D - Q 14 0.63 0.53  
25 6D - Q 25 0.81 0.70  
26 6F - Q 30 0.74 0.71  
27 6H - Q 19 0.90 0.84  
28 7A - Q 27 0.84 0.83  
29 7B - Q 21 0.61 0.49  
30 7C - Q 22 0.45 0.54  
31 7G - Q 20 0.74 0.78  
32        
33   Gananda WFL BOCES  
34 1C - Q 39 0.51 0.60  
35 1D - Q 34 0.90 0.90  
36 2B - Q 32 0.93 0.92  
37 2B - Q 40 0.83 0.82  
38 2E - Q 42 0.78 0.75  
39 3A - Q 41 0.82 0.79  
40 3B - Q 31 0.71 0.71  
41 3B - Q 36 0.75 0.71  
42 3B - Q 44 0.71 0.69  
43 3B - Q 46 0.78 0.67  
44 4E - Q 38 0.73 0.75  
45 4E - Q 43 0.89 0.90  
46 5D - Q 48 0.29 0.27  
47 5E - Q 37 0.76 0.78  
48 6H - Q 45 0.61 0.62  
49 7A - Q 47 0.69 0.61  
50 7C - Q 35 0.76 0.62  

Back to top