1. Math 8 MC
  2. Math 8 pt2
  3. 2004 Math 8

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Penn Yan WFL BOCES
2 1B - Q 4 0.89 0.90  
3 1C - Q 18 0.70 0.57  
4 1C - Q 25 0.52 0.53  
5 1C - Q 27 0.30 0.27  
6 2A - Q 14 0.76 0.60  
7 2A - Q 16 0.58 0.48  
8 2B - Q 6 0.82 0.75  
9 2C - Q 5 0.72 0.67  
10 3A - Q 2 0.74 0.72  
11 3A - Q 21 0.59 0.53  
12 3A - Q 24 0.52 0.46  
13 3A - Q 3 0.85 0.84  
14 3A - Q 9 0.53 0.40  
15 3C - Q 8 0.79 0.77  
16 4A - Q 10 0.63 0.66  
17 4B - Q 20 0.61 0.54  
18 4E - Q 13 0.64 0.50  
19 5C - Q 22 0.51 0.41  
20 5C - Q 23 0.39 0.34  
21 5D - Q 15 0.65 0.61  
22 5D - Q 17 0.83 0.65  
23 6B - Q 7 0.60 0.68  
24 6E - Q 12 0.63 0.59  
25 7B - Q 11 0.79 0.79  
26 7E - Q 1 0.94 0.91  
27 7H - Q 19 0.65 0.63  
28 7I - Q 26 0.65 0.54  
29   Penn Yan WFL BOCES
30 1A - Q 33 0.42 0.36  
31 1C - Q 41 0.72 0.76  
32 2A - Q 31 0.65 0.63  
33 2B - Q 36 0.65 0.65  
34 3C - Q 34 0.87 0.84  
35 3G - Q 32 0.66 0.62  
36 4C - Q 29 0.72 0.69  
37 4E - Q 44 0.52 0.45  
38 4H - Q 42 0.71 0.63  
39 5C - Q 37 0.56 0.53  
40 5D - Q 43 0.50 0.51  
41 6A - Q 38 0.68 0.69  
42 6E - Q 30 0.85 0.82  
43 7A - Q 28 0.81 0.84  
44 7B - Q 35 0.75 0.76  
45 7C - Q 39 0.80 0.79  
46 7I - Q 45 0.60 0.53  
47 7J - Q 40 0.30 0.32  

Back to top