1. Math 4 MC
  2. Math 4 pt2
  3. 2004 Math 4 P V

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Penn Yan WFL BOCES
2 1A - Q 24 0.58 0.63  
3 1A - Q 28 0.47 0.49  
4 1B - Q 30 0.52 0.57  
5 2A - Q 3 0.84 0.90  
6 2B - Q 12 0.57 0.73  
7 2B - Q 7 0.92 0.91  
8 2B - Q 8 0.90 0.93  
9 2C - Q 22 0.67 0.69  
10 2D - Q 10 0.92 0.93  
11 2D - Q 19 0.36 0.46  
12 2E - Q 9 0.87 0.94  
13 3A - Q 1 0.91 0.95  
14 3A - Q 13 0.71 0.78  
15 3A - Q 2 0.73 0.86  
16 3A - Q 20 0.46 0.62  
17 3B - Q 16 0.53 0.67  
18 4E - Q 26 0.44 0.59  
19 4E - Q 29 0.57 0.65  
20 5B - Q 4 0.94 0.94  
21 5F - Q 14 0.79 0.83  
22 5F - Q 17 0.87 0.89  
23 5F - Q 21 0.48 0.54  
24 6D - Q 11 0.53 0.54  
25 6D - Q 27 0.51 0.62  
26 6H - Q 5 0.76 0.84  
27 7A - Q 18 0.81 0.88  
28 7A - Q 6 0.94 0.96  
29 7C - Q 23 0.75 0.78  
30 7C - Q 25 0.53 0.60  
31 7G - Q 15 0.75 0.74  
32   Penn Yan WFL BOCES
33 1B - Q 45 0.48 0.58  
34 1D - Q 47 0.67 0.80  
35 2B - Q 41 0.58 0.68  
36 2D - Q 33 0.46 0.49  
37 2E - Q 42 0.59 0.74  
38 3A - Q 35 0.44 0.69  
39 3A - Q 36 0.55 0.68  
40 3B - Q 39 0.44 0.54  
41 3B - Q 40 0.76 0.81  
42 3D - Q 46 0.22 0.27  
43 4A - Q 43 0.89 0.92  
44 4E - Q 32 0.67 0.73  
45 5D - Q 31 0.90 0.91  
46 5E - Q 48 0.70 0.81  
47 5F - Q 38 0.75 0.75  
48 6F - Q 34 0.84 0.86  
49 6H - Q 44 0.48 0.64  
50 7B - Q 37 0.56 0.60  

Back to top