1. ELA 8
  2. ELA 8 2004

  A B C D E F G H I J K L
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32                          

Back to top


  A B C
1   Penn Yan WFL BOCES
2 S1-Q 1 0.79 0.82  
3 S1-Q 13 0.86 0.83  
4 S1-Q 14 0.76 0.79  
5 S1-Q 15 0.68 0.70  
6 S1-Q 2 0.75 0.78  
7 S1-Q 22 0.92 0.91  
8 S1-Q 23 0.88 0.88  
9 S1-Q 25 0.45 0.47  
10 S1-Q 3 0.82 0.78  
11 S1-Q 4 0.86 0.92  
12 S1-Q 7 0.47 0.48  
13 S2-Q 10 0.80 0.77  
14 S2-Q 18 0.71 0.71  
15 S2-Q 19 0.77 0.71  
16 S2-Q 20 0.81 0.81  
17 S2-Q 5 0.84 0.82  
18 S2-Q 6 0.75 0.75  
19 S2-Q 8 0.89 0.83  
20 S2-Q 9 0.56 0.62  
21 S3-Q 11 0.49 0.46  
22 S3-Q 12 0.92 0.90  
23 S3-Q 16 0.59 0.60  
24 S3-Q 17 0.68 0.63  
25 S3-Q 21 0.56 0.50  
26 S3-Q 24 0.89 0.89  
27 Listen 0.57 0.66  
28 Read 0.52 0.62  
29 I Write 0.64 0.71  
30 W Mech 0.73 0.74  

Back to top