1. Sheet1

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 228 12 35 28 75 0  
3 F001 209 7 30 27 88 0  
4 F002 203 7 29 26 89 0  
5 F003 211 6 29 27 89 0  
6 F004 213 6 29 27 91 0  
7 F005 216 6 28 26 92 0  
8 F006 218 5 28 26 93 0  
9 F007 221 5 28 26 94 0  
10 F008 218 5 27 26 95 0  
11 F009 211 5 27 26 95 0  
12 F010 203 5 27 26 95 0  
13 F011 201 5 27 26 95 0  
14 F012 199 5 27 26 95 0.01  
15 F013 201 5 27 25 94 0  
16 F014 242 10 28 24 83 0  
17 F015 244 10 29 23 78 0  
18 F016 244 10 31 24 75 0.01  
19 F017 243 9 32 25 75 0  
20 F018 247 9 32 26 76 0.01  
21 F019 248 10 32 26 76 0.01  
22 F020 245 11 32 25 75 0.01  
23 F021 240 8 32 26 80 0  
24 F022 223 5 31 27 85 0  
25 F023 231 7 30 26 86 0  
26 F024 246 11 29 25 86 0  
27 F025 251 10 28 25 86 0.01  
28 F026 255 10 28 24 85 0  
29 F027 254 9 27 23 82 0  
30 F028 255 11 26 22 82 0  
31 F029 256 13 26 22 86 0.01  
32 F030 258 10 27 22 84 0.03  
33 F031 258 9 27 21 77 0  
34 F032 275 10 26 21 78 0  
35 F033 281 11 26 21 81 0  
36 F034 286 11 26 21 81 0  
37 F035 298 11 26 20 78 0  
38 F036 303 12 25 18 76 0  

Back to top