1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H
1     Wind Direction - February 8, 2004        
2           ?????      
3 Date Time Forecast Hr. Forecast Wind Dir. Verified Wind Dir. Difference % Deviation    
4 2/7/2004 7:00 PM 0Z 306 337 -31    
5   8:00 PM 1Z 307 337 -30    
6   9:00 PM 2Z 313 337 -24    
7   10:00 PM 3Z 318 360 -42    
8   11:00 PM 4Z 321 360 -39    
9 2/8/2004 12:00 AM 5Z 324 360 -36    
10   1:00 AM 6Z 325 360 -35    
11   2:00 AM 7Z 327 360 -33    
12   3:00 AM 8Z 329 360 -31    
13   4:00 AM 9Z 328 360 -32    
14   5:00 AM 10Z 325 360 -35    
15   6:00 AM 11Z 321 337 -16    
16   7:00 AM 12Z 318 270 48    
17   8:00 AM 13Z 311 247 64    
18   9:00 AM 14Z 306 270 36    
19   10:00 AM 15Z 303 270 33    
20   11:00 AM 16Z 288 270 18    
21   12:00 PM 17Z 276 270 6    
22   1:00 PM 18Z 274 270 4    
23   2:00 PM 19Z 272 292 -20    
24   3:00 PM 20Z 267 292 -25    
25   4:00 PM 21Z 239 270 -31    
26   5:00 PM 22Z 214 270 -56    
27   6:00 PM 23Z 215 247 -32    
28   7:00 PM 24Z 221 247 -26    
29   8:00 PM 25Z 224 225 -1    
30   9:00 PM 26Z 221 225 -4    
31   10:00 PM 27Z 215 225 -10    
32   11:00 PM 28Z 212 202 10    
33 2/9/2004 12:00 AM 29Z 206 225 -19    
34   1:00 AM 30Z 203 202 1    
35   2:00 AM 31Z 205 202 3    
36   3:00 AM 32Z 200 180 20    
37   4:00 AM 33Z 198 180 18    
38   5:00 AM 34Z 200 180 20    
39   6:00 AM 35Z 195 180 15    
40   7:00 AM 36Z 207 202 5    
41                  
42                  
43                  
44                  
45                  
46                  
47                  
48                  

Back to top