1. Sheet1
  2. Sheet2

  A B C D E F G
1 Time DRCT SKNT TMPF DWPF RELH PRCP  
2 F000 288 3 14 11 87 0  
3 F001 144 1 16 13 88 0  
4 F002 155 1 15 13 92 0  
5 F003 170 2 15 13 94 0  
6 F004 171 5 14 12 93 0  
7 F005 177 4 12 10 92 0  
8 F006 176 4 12 10 91 0  
9 F007 174 4 12 10 92 0  
10 F008 164 4 11 9 93 0  
11 F009 162 5 10 8 92 0  
12 F010 166 5 10 8 92 0  
13 F011 168 4 10 8 92 0  
14 F012 161 4 10 8 93 0  
15 F013 159 4 10 9 94 0  
16 F014 169 3 13 11 90 0  
17 F015 154 1 18 14 84 0  
18 F016 148 1 23 17 77 0  
19 F017 124 0 26 18 72 0  
20 F018 88 0 28 19 69 0  
21 F019 98 1 30 20 68 0  
22 F020 98 3 30 21 69 0  
23 F021 110 3 29 22 76 0  
24 F022 98 5 27 22 80 0  
25 F023 89 6 25 21 84 0  
26 F024 92 6 24 20 86 0  
27 F025 102 6 23 20 88 0  
28 F026 108 7 23 21 92 0  
29 F027 116 6 22 21 97 0  
30 F028 119 6 22 21 97 0  
31 F029 121 7 22 21 97 0  
32 F030 124 7 22 21 97 0  
33 F031 129 8 23 22 96 0  
34 F032 128 7 23 22 97 0  
35 F033 122 7 22 21 97 0  
36 F034 120 7 21 21 97 0  
37 F035 126 7 21 20 97 0  
38 F036 136 8 22 21 95 0  

Back to top


  A B C D E F G H I J K L M N O P Q R S T U
1     Temperature - February 8, 2004                                  
2                 Std. Dev. Ave.                        
3 Date Time Forecast Hr. Forecast Temp Verified Temp Difference % Deviation   2.6753799 0.8108108                        
4 2/7/2004 7:00 PM 0Z 21 23 -2 8.69565217                              
5   8:00 PM 1Z 22 22 0 0                              
6   9:00 PM 2Z 22 21 1 4.76190476                              
7   10:00 PM 3Z 21 20 1 5      
8   11:00 PM 4Z 18 18 0 0      
9 2/8/2004 12:00 AM 5Z 17 17 0 0      
10   1:00 AM 6Z 16 14 2 14.28571429      
11   2:00 AM 7Z 15 12 3 25      
12   3:00 AM 8Z 14 12 2 16.66666667      
13   4:00 AM 9Z 14 12 2 16.66666667      
14   5:00 AM 10Z 14 11 3 27.27272727      
15   6:00 AM 11Z 14 11 3 27.27272727      
16   7:00 AM 12Z 15 9 6 66.66666667      
17   8:00 AM 13Z 16 10 6 60      
18   9:00 AM 14Z 19 14 5 35.71428571      
19   10:00 AM 15Z 23 17 6 35.29411765      
20   11:00 AM 16Z 24 19 5 26.31578947      
21   12:00 PM 17Z 25 22 3 13.63636364      
22   1:00 PM 18Z 25 23 2 8.69565217      
23   2:00 PM 19Z 26 25 1 4      
24   3:00 PM 20Z 27 26 1 3.84615385      
25   4:00 PM 21Z 28 27 1 3.7037037      
26   5:00 PM 22Z 25 27 -2 7.40740741      
27   6:00 PM 23Z 23 24 -1 4.16666667      
28   7:00 PM 24Z 21 23 -2 8.69565217                              
29   8:00 PM 25Z 20 21 -1 4.76190476                              
30   9:00 PM 26Z 20 20 0 0                              
31   10:00 PM 27Z 19 19 0 0                              
32   11:00 PM 28Z 19 21 -2 9.52380952                              
33 2/9/2004 12:00 AM 29Z 19 23 -4 17.39130435                              
34   1:00 AM 30Z 20 21 -1 4.76190476                              
35   2:00 AM 31Z 20 19 1 5.26315789                              
36   3:00 AM 32Z 20 19 1 5.26315789                              
37   4:00 AM 33Z 19 21 -2 9.52380952                              
38   5:00 AM 34Z 19 23 -4 17.39130435                              
39   6:00 AM 35Z 20 23 -3 13.04347826                              
40   7:00 AM 36Z 22 23 -1 4.34782609                              
41                                            
42                                            
43                                            
44                                            
45                                            
46                                            
47                                            
48                                            

Back to top